|
MRI News Service: 'Helium' p2 |
|
|
|
|
| | | ''A 90-year-old helium reservoir in Texas could shut down in October causing disruptions and raising costs for makers of high-tech products from magnetic resonance imaging (MRI) scanners to semiconductors and threaten medical treatments and research. ...' | | Thursday, 19 September 2013 by www.livemint.com |
|
|
|
| | | ''Cryogenic Ltd., a leading supplier of superconducting magnets, has developed a new range of products that will eliminate the need for costly liquid-helium in a number of imaging and spectroscopic techniques. Laboratory imaging systems and high ...' | | | Thursday, 29 August 2013 by www.spectroscopynow.com | |
|
|
|
| | | ''A company called Cryogenic has developed a new way to cool magnets for MRI machines to near absolute zero without the need for a continuous supply of liquid helium. MRI (magnetic resonant imaging) machines work by generating a very large magnetic ...' | | | Tuesday, 13 August 2013 by www.wired.co.uk | |
|
|
|
| | | ''Since the launch of its ground breaking helium free, 3T, bench top MRI scanner late last year MR Solutions has taken orders for the installation of five of these revolutionary machines from university and hospital research units across the world. The ...' | | | Tuesday, 19 February 2013 by www.newswire.ca | |
|
|
|
| | | ''Air Products (NYSE: APD), the world's largest producer and supplier of liquid and gaseous helium, announced today it won the Innovation for Growth 2010 award in Royal Philips Electronics Supplier Awards program. Air Products received the award for its ...' | | | Thursday, 7 July 2011 by www.prnewswire.com | |
|
|
|
| | | ''Spectroscopy with conventional nuclear magnetic resonance (NMR) requires large, expensive, superconducting magnets cooled by liquid helium, like the one in the background. The Pines and Budker groups have demonstrated NMR spectroscopy with a device only ...' | | | Wednesday, 18 May 2011 by www.physorg.com | |
|
|
|
| | | ''Professor of physics, Robert Richardson from Cornell University in Ithaca, New York, won the 1996 Nobel prize for his work on superfluidity in helium, and has issued a warning the supplies of helium are being used at an unprecedented rate and could be ...' | | | Tuesday, 24 August 2010 by www.physorg.com | |
|
|
|
| | | ''Cimarex Energy Co. has started building a plant in western Wyoming that's expected to substantially increase U.S. helium production. Helium isn't just used to inflate birthday balloons and giant cartoon characters in the Macy's Thanksgiving Day ...' | | | Tuesday, 15 June 2010 by trib.com | |
|
|
|
| | | ''For the first time, Australia will be self-sufficient in its need for helium. Not only used to entertain children at birthday parties, the coldest liquid known to man is used to improve the lives of adults too. Helium is vital to many medical ...' | | | Wednesday, 3 March 2010 by www.couriermail.com.au | |
|
|
|
| | | ''Linde Gases, a division of The Linde Group today announced it has provided the cool-down service and first customised helium recovery unit for the world's largest full body Magnetic Resonance Imaging (MRI) magnet to the Research Centre in Jülich ...' | | | Thursday, 4 December 2008 by www.azom.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
If an elderly but distinguished scientist says that something is
possible he is almost certainly right, but if he says that it is impossible
he is very probably wrong. - Arthur C. Clarke |
|
|