|
MRI News Service: 'High Field MRI' p2 |
|
|
|
|
| | | ''''GBI Researchs report, MRI Systems Market to 2020 - Focus on Patient Comfort and Operational Efficiency, with Growth Driven by Developing Economies discusses the market, competitive landscape, and trends for three MRI systems market segments: High-field, ...' | | Wednesday, 3 June 2015 by www.prnewswire.com |
|
|
|
| | | ''''The National Institute for Physiological Sciences (NIPS), a research institution of the National Institutes of Natural Sciences (NINS), has installed an ultra-high-field 7-tesla MRI system and the opening ceremony for the facility was held on May 25, ...' | | | Monday, 25 May 2015 by www.eurekalert.org | |
|
|
|
| | | ''''University of Tuebingen and Mediso Ltd announced today at the 4th Tuebingen PET/MR Workshop to enter into a collaboration to develop a whole body preclinical PET insert based on silicon photomultiplier sensor technology. This system can be inserted into ...' | | | Monday, 23 February 2015 by www.prnewswire.com | |
|
|
|
| | | ''''MR Solutions has introduced its second generation MRI magnet technology to its range of ground breaking 3T and 7T, cryogen free, preclinical scanners. Features of this new technology include variable field operation, higher intrinsic magnetic field ...' | | | Monday, 1 December 2014 by www.prnewswire.com | |
|
|
|
| | | ''''In a new investigation by the University Department of Neurology, it has been possible for the first time to demonstrate that the areas of the brain that are important for understanding language can be pinpointed much more accurately using ...' | | | Tuesday, 28 October 2014 by medicalxpress.com | |
|
|
|
| | | ''''The only high-field MRI system specifically designed for use in companion animals is now available to veterinary hospitals throughout North America. PetVet MRI, developed and manufactured by Hallmarq Veterinary Imaging, is a new, state-of-the-art, ...' | | | Saturday, 17 May 2014 by www.digitaljournal.com | |
|
|
|
| | | ''''Today at the joint meeting of the International Society for Magnetic Resonance in Medicine (ISMRM) and the European Society for Magnetic Resonance in Medicine and Biology (ESMRMB), GE Healthcare and Tesla Engineering Ltd. announced that they will ...' | | | Monday, 12 May 2014 by www.marketwatch.com | |
|
|
|
| | | ''''Taking part in a recent study, scientists at the MedUni Vienna have demonstrated for the first time worldwide that 7-Tesla ultra-high-field magnetic resonance imaging (MRI) can be used for clinical applications in patients with breast tumours. This may ...' | | | Thursday, 6 March 2014 by www.healthcanal.com | |
|
|
|
| | | ''''Ultra-high-field magnetic resonance imaging (MRI) provides detailed views of a brain area implicated in Parkinson's disease, possibly leading to earlier detection of a condition that affects millions worldwide. Parkinson's disease is a chronic, ...' | | | Wednesday, 5 March 2014 by www.sciencedaily.com | |
|
|
|
| | | ''''New research shows that ultra-high-field magnetic resonance imaging (MRI) provides detailed views of a brain area implicated in Parkinson's disease, possibly leading to earlier detection of a condition that affects millions worldwide. The results of this ...' | | | Wednesday, 5 March 2014 by www.sciencecodex.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Electricity is actually made up of extremely tiny particles called electrons,
that you cannot see with the naked eye unless you have been drinking. -
Dave Barry |
|
|