|
MRI News Service: 'High Field MRI' p3 |
|
|
|
|
| | | ''''In a mouse model of MS, ultrahigh-field MRI detected lesions not visible with conventional MRI. The technique also detected signs of spinal cord ischemia in human patients with MS. The pathological hallmark of MS, demyelinated lesions in the [central ...' | | Sunday, 20 October 2013 by www.msdiscovery.org |
|
|
|
| | | ''''Motivations of arterial spin labeling (ASL) at ultrahigh magnetic fields include prolonged blood T1 and greater signal-to-noise ratio (SNR). However, increased B0 and B1 inhomogeneities and increased specific absorption ratio (SAR) challenge practical ...' | | | Thursday, 20 June 2013 by www.plosone.org | |
|
|
|
| | | ''''The advantages of ultra-high magnetic field (7 Tesla) MRI for basic science research and neuroscience applications have proven invaluable. Structural and functional MR images of the human brain acquired at 7 T exhibit rich information content with ...' | | | Thursday, 17 May 2012 by www.plosone.org | |
|
|
|
| | | ''''In developed countries, the MRI systems market is approaching the saturation level with the focus now shifting towards developing new technologies which will improve the efficiency and save costs for hospitals and diagnostic imaging facilities. High ...' | | | Wednesday, 14 September 2011 by www.expresshealthcare.in | |
|
|
|
| | | ''''Bruker today announces a novel BioSpec® 150/11 system, a new ultra-high field magnetic resonance imaging (MRI) scanner for preclinical research that will open new frontiers in molecular and microscopic imaging. Based on Bruker's proven 15.0 Tesla ...' | | | Monday, 9 May 2011 by www.businesswire.com | |
|
|
|
| | | ''''Last week, exactly 25 years after the first high-field (1.5 T) MRI scanner was introduced, radiologists gathered at an ECR 2011 session in Vienna, Austria, to ponder what its chairman called higher and higher field magnets. Where, asked Olivier Clement, ...' | | | Sunday, 6 March 2011 by www.searchmedica.com | |
|
|
|
| | | ''''Siemens Healthcare recently received an order from Maastricht University for three high-performing MRI systems. The MRI scanners are to be dedicated to the renowned research project Brains Unlimited conducted by Maastricht University. How human brains ...' | | | Wednesday, 23 February 2011 by www.siemens.com | |
|
|
|
| | | ''''Philips has introduced new magnetic resonance imaging (MRI) technology designed specifically with oncology and radiation therapy in mind. The Philips Panorama High Field Open (HFO) Oncology Configuration has been showcased by the manufacturer at the ...' | | | Wednesday, 3 November 2010 by www.zenopa.com | |
|
|
|
| | | ''''Royal Philips Electronics (NYSE: PHG, AEX: PHI) today introduced the Philips Panorama High Field Open (HFO) Oncology Configuration for radiation therapy, a magnetic resonance (MR) imaging solution for dedicated oncology use, at this year's American ...' | | | Sunday, 31 October 2010 by www.prnewswire.com | |
|
|
|
| | | ''''The first ultra-high field MRI CryoProbe in North America will be installed at the F. M. Kirby Research Center for Functional Brain Imaging at the Kennedy Krieger Institute in Baltimore, MD. Supported by an American Recovery and Reinvestment Act award ...' | | | Sunday, 3 October 2010 by www.mdnews.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
When you have got an elephant by the hind leg, and he is trying to run away,
it's best to let him run. - Abraham Lincoln |
|
|