Magnetic
Resonance -
Technology
Information
Portal |
Welcome to MRI Technology• |
|
|
| Info Sheets |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Out- side |
| | | | |
|
| | | | MRI News Service: 'High Field MRI' p5 | | |
| | | | | ''''CHICAGO--(BUSINESS WIRE)--Hitachi Medical Systems America, recognized as an innovator in patient-friendly MR solutions, will highlight advanced high-field clinical applications for OASIS™ 1.2T and Echelon™ XLS 1.5T. Showcased will be advances in high ...' | | Monday, 24 November 2008 by www.businesswire.com |
|
| | | | | ''''TWINSBURG, Ohio--(BUSINESS WIRE)--The Imaging Center at Baxter Village announces it is the first in the Southeast United States to install Hitachi's OASIS™ high-field magnetic resonance (MR) imaging system – providing the most advanced patient-friendly ...' | | | Tuesday, 21 October 2008 by www.businesswire.com | |
|
| | | | | ''''ST. LOUIS, Mo.--(BUSINESS WIRE)--Metro Imaging in St. Louis, Mo., is the first outpatient imaging center in the nation to install Hitachi's OASIS™ high-field magnetic resonance (MR) imaging system at its South County location, 13303 Tesson Ferry Road. ...' | | | Wednesday, 10 September 2008 by www.businesswire.com | |
|
| | | | | ''''MALVERN, Pa., Oct. 31 /PRNewswire/ -- Combining 3 Tesla strength and sensitivity with a patient-friendly, open-bore design, Siemens Medical Solutions (www.usa.siemens.com/medical) has introduced the MAGNETOM(R) Verio, a 3 Tesla (T) MRI system with a 70 ...' | | | Wednesday, 31 October 2007 by www.biospace.com | |
|
| | | | | ''''Alex Pines, a faculty scientist at Lawrence Berkeley National Laboratory (LBNL), is a leading expert on magnetic resonance imaging (MRI) and the basic technique underlying MRI: nuclear magnetic resonance (NMR). MRI and NMR take advantage of the fact ...' | | | Thursday, 23 August 2007 by http://www.dotmed.com/news/story/4596 | |
|
| | | | | ''''Ultra-high-field (7T) MRI can detect multiple sclerosis lesions better than MRI which can lead to possible earlier diagnosis and treatment, according to a new study by researchers from Ohio State University in Columbus, and Columbia University in New ...' | | | Friday, 4 May 2007 by www.eurekalert.org | |
|
| | | | | 2001 | |
|
| | | | | | | Result Pages | | |
|
|
It seemed the world was divided into good and bad people. The good ones slept
better... while the bad ones seemed to enjoy the waking hours much more. -
Woody Allen |
|
|
|
| |
| Look Ups |
| |
|
MR-TIP.com uses cookies! By browsing MR-TIP.com, you agree to our use of cookies. | | [last update: 2024-02-26 03:41:00] |
|
|