|
MRI News Service: 'Image' p11 |
|
|
|
|
| | | ''A technology that better targets an X-ray imager's field of view could allow various medical imaging technologies to be integrated into one. This could produce sharper, real-time pictures from inside the human body, says a researcher who hopes to one day ...' | | Wednesday, 20 March 2013 by spectrum.ieee.org |
|
|
|
| | | ''MRI of America is a medical imaging company based in Colorado. The company's major innovation is its stand-up, open-air MRI scanning. Instead of being inserted into the tiny enclave on a typical MRI machine, which usually engenders claustrophobia in ...' | | | Tuesday, 12 March 2013 by www.healthtechzone.com | |
|
|
|
| | | ''FUJIFILM Medical Systems U.S.A. Inc. will showcase its Synapse®3D at the American College of Cardiology (ACC) conference from March 9 -11, 2013 at the Moscone Center in San Francisco, CA. Fully integrated with Synapse Cardiovascular, Synapse 3D will ...' | | | Saturday, 9 March 2013 by www.businesswire.com | |
|
|
|
| | | ''The heart is a challenging organ to image with MRI, as it is not only in continuous motion, but it is also located at slightly varying locations and angles in different patients. Cardiac MRI typically involves acquiring multiple localizer views at ...' | | | Friday, 8 March 2013 by www.medgadget.com | |
|
|
|
| | | ''Doctors may soon be using a system in the operating room that recognizes hand gestures as commands to tell a computer to browse and display medical images of the patient during a surgery. Surgeons routinely need to review medical images and records ...' | | | Thursday, 10 January 2013 by www.eurekalert.org | |
|
|
|
| | | ''MRI Interventions, Inc. (OTCBB: MRIC), a commercial stage medical device company focused on creating innovative platforms for performing the next generation of minimally invasive surgical procedures in the brain and heart, announced today that it has ...' | | | Tuesday, 27 November 2012 by www.biospace.com | |
|
|
|
| | | ''In a study to investigate the detection by MRI of six kinds of positively-charged magnetic iron oxide nanoparticles designed to help monitor transplanted islet cells, a team of Japanese researchers found that the charged nanoparticles they developed ...' | | | Monday, 1 October 2012 by www.eurekalert.org | |
|
|
|
| | | ''To produce sharper images of organs through magnetic resonance imaging, doctors and researchers often inject patients with so-called contrast agents. The most commonly used agents contain the metal gadolinium. Researchers are looking for all-organic ...' | | | Monday, 24 September 2012 by cen.acs.org | |
|
|
|
| | | ''Now, researchers in the Computer Science and Artificial Intelligence Laboratory at MIT have developed an algorithm that can analyze information from medical images to identify diseased areas of the brain and their connections with other regions. The ...' | | | Thursday, 6 September 2012 by phys.org | |
|
|
|
| | | ''IMRIS Inc. (NASDAQ: IMRS); (TSX: IM) today is announcing that they have been allowed the U.S. patent for MR Guided Radiation Therapy involving the combination of radiation therapy and a moveable magnet system. In addition, the U.S. Food & Drug ...' | | | Wednesday, 5 September 2012 by www.biospace.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
In science the credit goes to the man who convinces the world, not the
man to whom the idea first occurs. - Sir Francis Darwin |
|
|