|
MRI News Service: 'Image' p12 |
|
|
|
|
| | | ''Developers expect that the new technology will improve the accuracy of brain mapping of patients with epilepsy. It may also improve the diagnosis of cancer patients because the improved image contrast may facilitate the characterization of cancer tissue, ...' | | Monday, 23 July 2012 by scienceblog.com |
|
|
|
| | | ''The advantages of ultra-high magnetic field (7 Tesla) MRI for basic science research and neuroscience applications have proven invaluable. Structural and functional MR images of the human brain acquired at 7 T exhibit rich information content with ...' | | | Thursday, 17 May 2012 by www.plosone.org | |
|
|
|
| | | ''A new technique involving nanoparticles has exciting potential benefits for brain cancer patients. According to a recent study by scientists at the Stanford University School of Medicine, the tiny particles can be imaged in three ways to facilitate and ...' | | | Friday, 27 April 2012 by www.jhunewsletter.com | |
|
|
|
| | | ''Like special-forces troops laser-tagging targets for a bomber pilot, tiny particles that can be imaged three different ways at once have enabled Stanford University School of Medicine scientists to remove brain tumors from mice with unprecedented ...' | | | Sunday, 15 April 2012 by www.eurekalert.org | |
|
|
|
| | | ''When it comes to treating people with hip pain, physicians should not replace clinical observation with the use of magnetic resonance images (MRI), according to research being presented today at the American Orthopaedic Society for Sports Medicine's ...' | | | Saturday, 11 February 2012 by www.eurekalert.org | |
|
|
|
| | | ''To improve early diagnosis and treatment of prostate cancer, ACR, AdMeTech Foundation and ESUR have formed a joint effort to expedite development of standards for the Magnetic Resonance Prostate Imaging Reporting and Data System (MR PI-RADS) modeled ...' | | | Tuesday, 7 February 2012 by www.physorg.com | |
|
|
|
| | | ''Diagnostic imaging such as computed tomography (CT), magnetic resonance imaging(MRI), ultrasound and nuclear imaging is an integral part of modern clinical care and plays a crucial role in disease diagnosis, staging and follow up [1,2]. Image ...' | | | Tuesday, 13 December 2011 by alexandria.tue.nl | |
|
|
|
| | | ''MSDE preparation is a technique for black-blood imaging. Our purpose was to evaluate the usefulness of a 3D TSE sequence with MSDE preparation in detecting brain metastases by comparing it with conventional sequences. Postcontrast images of 227 patients ...' | | | Saturday, 3 December 2011 by www.ajnr.org | |
|
|
|
| | | ''Designed to eliminate the patient compliance challenges and poor whole-body images associated with 3T MR imaging, Toshiba has developed the Vantage TitanTM 3T MR. The new system is showcased at this year's Radiological Society of North America (RSNA) ...' | | | Sunday, 27 November 2011 by medical.toshiba.com | |
|
|
|
| | | ''Diffusion Tensor Imaging (DTI), sometimes called DT-MRI, is a type of magnetic resonance imaging (MRI). This technology is mainly used to image the brain, but can be used anywhere on the body. DTI imaging can illuminate injuries and disorders that do not ...' | | | Saturday, 19 November 2011 by www.digitaljournal.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
In science the credit goes to the man who convinces the world, not the
man to whom the idea first occurs. - Sir Francis Darwin |
|
|