|
MRI News Service: 'Image' p13 |
|
|
|
|
| | | ''IMRIS Inc. today officially launched VISIUS Surgical TheatreTM, its new global product branding at the Congress of Neurological Surgeons (CNS) being held in Washington DC. Under the new strategy, the Company's image guided therapy suites will be singly ...' | | Monday, 3 October 2011 by www.biospace.com |
|
|
|
| | | ''Aspect Imaging, the leader in high-performance permanent magnet systems for pre-clinical research, today announced its agreement with inviCRO to distribute the VivoQuant software suite for pre-clinical MRI image analysis and quantification with Aspect's ...' | | | Tuesday, 6 September 2011 by www.biospace.com | |
|
|
|
| | | ''IMRIS Inc. (NASDAQ: IMRS) (TSX: IM) (IMRIS or the Company) today announced that it has received a Health Canada medical device license for AccuTrack™ the Company's 3D image guidance tool for use in IMRIS neurosurgery suites. AccuTrack™ represents a ...' | | | Thursday, 4 August 2011 by www.biospace.com | |
|
|
|
| | | ''Although reproducibility in reading MRI images amongst radiologists and clinicians has been studied previously, no studies have examined the reproducibility of inexperienced clinicians in extracting pathoanatomic information from magnetic resonance ...' | | | Thursday, 21 July 2011 by 7thspace.com | |
|
|
|
| | | ''In recent years, there has been a considerable research effort concerning the integration of magnetic resonance imaging (MRI) into the external radiotherapy workflow motivated by the superior soft tissue contrast as compared to computed tomography. Image ...' | | | Thursday, 16 June 2011 by 7thspace.com | |
|
|
|
| | | ''The motivation behind this paper is to aid the automatic phenotyping of mouse embryos, wherein multiple embryos embedded within a single tube were scanned using Magnetic Resonance Imaging (MRI). Results: Our algorithm, a modified version of the ...' | | | Thursday, 16 June 2011 by 7thspace.com | |
|
|
|
| | | ''World leaders in image registration, Mirada Medical has developed software tools which bring the power of MR-PET fusion imaging to clinical specialists without the requirement of owning a MR-PET scanner. The new MR-PET workflows in Mirada's XD3 software, ...' | | | Tuesday, 31 May 2011 by www.biospace.com | |
|
|
|
| | | ''Developing drugs to combat or cure human disease often involves a phase of testing with mice, so being able to peer clearly into a living mouse's innards has real value. But with the fluorescent dyes currently used to image the interior of laboratory ...' | | | Friday, 27 May 2011 by www.eurekalert.org | |
|
|
|
| | | ''The ability to image single biological molecules in a living cell is something that has long eluded researchers; however, a novel technique, using the structure of diamond, may well be able to do this and potentially provide a tool for diagnosing, and ...' | | | Wednesday, 18 May 2011 by www.eurekalert.org | |
|
|
|
| | | ''Toshiba Medical Systems Corporation ('TMSC') and Vital Images, Inc. (Nasdaq: VTAL) ('Vital') announced today that they have entered into a definitive agreement pursuant to which a subsidiary of TMSC ('Merger Sub') will acquire all of the outstanding ...' | | | Wednesday, 27 April 2011 by medical.toshiba.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Anybody can sympathise with the sufferings of a friend, but it requires a
very fine nature to sympathise with a friend's success. - Oscar Wilde |
|
|