|
MRI News Service: 'Image' p14 |
|
|
|
|
| | | ''Improves patient comfort because only targeted anatomy needs to be inside the scanner. Compact size reduces healthcare siting, installation and operating costs compared to a full-body MR system. Delivers 1.5T quality images with industry-leading ...' | | Thursday, 24 February 2011 by www.newswiretoday.com |
|
|
|
| | | ''Doctors at a hospital in Berlin, Germany have pulled off a world first by creating MRI images of a woman giving birth, The Local Newspaper reported. A team of obstetricians, radiologists and engineers at Charité Hospital have spent the last two years ...' | | | Tuesday, 7 December 2010 by www.foxnews.com | |
|
|
|
| | | ''Certain MR exams such as advanced cardiac and neuro imaging require a system with enhanced gradients for better image quality and quicker exams. For these applications, Toshiba America Medical Systems, Inc. announces the new Vantage TitanTM HSR 1.5T MR ...' | | | Thursday, 2 December 2010 by medical.toshiba.com | |
|
|
|
| | | ''Certain MR exams such as advanced cardiac and neuro imaging require a system with enhanced gradients for better image quality and quicker exams. For these applications, Toshiba America Medical Systems, Inc. announces the new Vantage TitanTM HSR 1.5T MR ...' | | | Thursday, 2 December 2010 by www.businesswire.com | |
|
|
|
| | | ''With their work based on different campuses, two University researchers are teaming up to revolutionize the use of Magnetic Resonance Imaging (MRI) in stroke research. Prof. Henning Voss, physics in radiology, of Weill Cornell Medical College and Prof. ...' | | | Wednesday, 17 November 2010 by www.cornellsun.com | |
|
|
|
| | | ''Standard MRI scans have so far been unable to produce satisfactory images of nerve bundles. However, this is now possible using an MRI technique called Diffusion Tensor Imaging (DTI). Matthan Caan succeeded in improving the DTI method during his PhD ...' | | | Tuesday, 16 November 2010 by www.sciencedaily.com | |
|
|
|
| | | ''Though successful in its own right, and with major growth aspirations, Magritek's position and image as one of the poster-children of a high technology company within the New Zealand environment is a sad reflection on the nation's science ...' | | | Monday, 15 November 2010 by sciblogs.co.nz | |
|
|
|
| | | ''To enhance image quality and improve the speed of MR exams, Toshiba America Medical Systems, Inc. introduces its all-new 32 element cardiac and head coils (works-in-progress) for its Vantage TitanTM product line. Available on both the Vantage Titan 1.5T ...' | | | Tuesday, 9 November 2010 by medical.toshiba.com | |
|
|
|
| | | ''By combining an iron oxide nanoparticle, a tumor-targeting peptide, and a therapeutic nucleic acid into one construct, a team of investigators from the Massachusetts General Hospital and Harvard Medical School have created an agent that holds potential ...' | | | Tuesday, 26 October 2010 by www.physorg.com | |
|
|
|
| | | ''The most detailed magnetic resonance images ever obtained of a mammalian brain are now available to researchers in a free, online atlas of an ultra-high-resolution mouse brain, thanks to work at the Duke Center for In Vivo Microscopy. In a typical ...' | | | Monday, 25 October 2010 by www.eurekalert.org | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
As a general rule the most successful man in life is the man who has the
best information. - Benjamin Disraeli |
|
|