|
MRI News Service: 'Image' p15 |
|
|
|
|
| | | ''Researchers from Lawrence Berkeley National Laboratory and UC Berkeley are reporting an important advancement in MRI technology (so far on a relatively small scale) that allows for considerably greater resolution and a 106 increase in imaging speeds. ...' | | Friday, 15 October 2010 by www.medgadget.com |
|
|
|
| | | ''MRI images of water flow through a constricted microfluidic channel with the XZ axis on the left and the YZ axis on the right. Note that fast moving components directly aligned with the constricted region emerge at the detector first, followed by ...' | | | Thursday, 7 October 2010 by www.nanowerk.com | |
|
|
|
| | | ''A liver MRI exam typically includes T2-weighted imaging, chemical shift imaging, pre-contrast T1-weighted, and dynamic post-contrast imaging. Currently, three separate scans are required to create these four image datasets. The mDIXON sequence is being ...' | | | September 2010 by incenter.medical.philips.com | |
|
|
|
| | | ''This is a real-time MRI of the heart with a measurement time of 33 milliseconds per image and 30 images per second. The spatial resolution is 1.5 millimeters in the image plane (section thickness 8 millimeters). The eight successive images show the ...' | | | Monday, 30 August 2010 by www.physorg.com | |
|
|
|
| | | ''Revolutions Medical out of Charleston, South Carolina has developed an image processing technology that brings a bit of color to MRI images. Color MRI uses proprietary algorithms to segment and colorize regions of the scan to hopefully make the images ...' | | | Monday, 16 August 2010 by www.medgadget.com | |
|
|
|
| | | ''Rutgers researchers are developing methods that can accurately assess the severity of prostate cancer by analyzing magnetic resonance images and spectra of a patient's prostate gland. This may help physicians decide more confidently which patients need ...' | | | Tuesday, 10 August 2010 by www.eurekalert.org | |
|
|
|
| | | ''An Aurora, Ohio, subsidiary of GE Healthcare is teaming with clinicians and researchers at Cincinnati Children's Hospital Medical Center and Ohio State University to find better ways to take magnetic resonance images of children. GEHC Coils Inc. — ...' | | | Friday, 23 July 2010 by www.massdevice.com | |
|
|
|
| | | ''iCAD, Inc. (Nasdaq: ICAD), an industry-leading provider of advanced image analysis and workflow solutions for the early detection of cancer, today announced the launch of an MRI product suite for breast, prostate, and other organs. The product suite, ...' | | | Tuesday, 20 July 2010 by www.businesswire.com | |
|
|
|
| | | ''Abnormal brain images combined with examination of the composition of the fluid that surrounds the spine may offer the earliest signs identifying healthy older adults at risk of developing Alzheimer's disease, well before cognitive problems emerge, a ...' | | | Friday, 9 July 2010 by www.eurekalert.org | |
|
|
|
| | | ''Obesity is a growing trend in the United States, requiring hospitals to provide medical imaging technology designed to accommodate bariatric patients without compromising diagnostic confidence or patient comfort. To accomplish this goal, Central ...' | | | Monday, 28 June 2010 by medical.toshiba.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
There are only two tragedies in life: one is not getting what one wants,
and the other is getting it. - Oscar Wilde |
|
|