|
MRI News Service: 'Image' p18 |
|
|
|
|
| | | '''Siemens is in a key position to demonstrate the benefits of offering unique integration of image acquisition modalities and image reading software in one-client-server solution,' said Hermann Requardt, CEO, Siemens Healthcare Sector. 'With our ...' | | Sunday, 29 November 2009 by www.prnewswire.com |
|
|
|
| | | ''iCAD, Inc. (NASDAQ: ICAD), an industry-leading provider of advanced image analysis and workflow solutions for the early identification of cancer, today announced financial results for the three and nine months ending September 30, 2009. Financial ...' | | | Wednesday, 28 October 2009 by www.reuters.com | |
|
|
|
| | | ''Magnetic resonance imaging uses magnetism to acquire detailed images of the human body. It is especially useful for imaging tendons and the nervous system, but many other parts of the body are examined as well. MRI technicians are responsible for ...' | | | Wednesday, 23 September 2009 by health-careers.suite101.com | |
|
|
|
| | | ''Siemens Healthcare and SurgiVision, Inc. today announced an agreement for the co-development and commercialization of a real-time magnetic resonance image (MRI)-guided cardiac electrophysiology (EP) system. The two companies are collaborating with the ...' | | | Monday, 14 September 2009 by www.medicalnewstoday.com | |
|
|
|
| | | ''New images from the world's most powerful magnetic resonance imaging machine, the 9.4-Tesla MRI at the University of Illinois at Chicago, are opening radical new possibilities for the diagnosis and treatment of disease. 'We are using the 9.4-T to ...' | | | Monday, 14 September 2009 by www.physorg.com | |
|
|
|
| | | ''Detailed MR images allow physicians to better evaluate parts of the body and certain diseases that may not be assessed adequately with other imaging methods such as x-ray, ultrasound or computed tomography (also called CT or CAT ...' | | | Saturday, 12 September 2009 by www.pr-inside.com | |
|
|
|
| | | ''The market for MRI continues to grow despite the recession. With its ability to image both anatomically and functionally, MRI has found its way into surgical planning and navigation as well as diffusion and perfusion imaging. It is being combined with ...' | | | Tuesday, 1 September 2009 by www.prminds.com | |
|
|
|
| | | ''A Korean research team has developed a medical contrast medium that can enhance images of cancer cells through magnetic resonance imaging (MRI). The substance is superior in safety and imaging clarity to existing ones, its backers said. The new ...' | | | Sunday, 16 August 2009 by www.koreatimes.co.kr | |
|
|
|
| | | ''The new technique allows scientists to map the complete peripheral nervous system - including nerves as small as 2mm in diameter – in a five- minute body scan. Ultrasound techniques previously used to map the network of nerves outside the central ...' | | | Friday, 31 July 2009 by www.telegraph.co.uk | |
|
|
|
| | | ''The National Science Foundation has awarded Mathews Jacob, Ph.D., assistant professor in the Department of Biomedical Engineering at the University of Rochester, its CAREER Award. The five-year award will fund his research into the design of computer ...' | | | Friday, 24 July 2009 by media-newswire.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
The significant problems we face cannot be solved at the same level of
thinking we were at when we created them. - Albert Einstein |
|
|