|
MRI News Service: 'Image' p19 |
|
|
|
|
| | | ''A new technology involving the fusion of four different types of images into a 3-D map of a patient's brain has helped University of Cincinnati (UC) specialists successfully remove a fist-sized tumor from the brain of an Indiana woman. The surgery was ...' | | Tuesday, 14 July 2009 by www.sciencedaily.com |
|
|
|
| | | ''MRI uses paramagnetic metals (contrast agents) to produce high resolution, non-invasive images of the body's internal structure. It is particularly useful in cardiovascular research for visualising blood clots in arteries, which can cause heart attacks ...' | | | Friday, 1 May 2009 by www.nanowerk.com | |
|
|
|
| | | ''Using a set of three biocompatible polymers and a nanoparticle containing gadolinium, a team of investigators at the Colorado School of Mines has created a nanoparticle platform that has the potential to target, image, and treat cancer. Gadolinium ...' | | | Monday, 27 April 2009 by www.news-medical.net | |
|
|
|
| | | ''A new MR imaging sequence, T2-weighted BLADE, used to image the female pelvis improves image quality and helps radiologists make a more accurate diagnosis, according to a study performed at the University of Maryland School of Medicine in Baltimore, MD. ...' | | | Thursday, 23 April 2009 by www.eurekalert.org | |
|
|
|
| | | ''A new magnetic resonance imaging (MRI) sequence, T2-weighted BLADE, used to image the female pelvis improves image quality and helps radiologists make a more accurate diagnosis, according to a study that will be presented at the 2009 American Roentgen ...' | | | Wednesday, 22 April 2009 by www.docguide.com | |
|
|
|
| | | ''Researchers in the Netherlands have imaged the flow of blood in a living organism for the first time using a medical technology known as magnetic particle imaging (MPI). In the method, iron oxide nanoparticles were injected into the bloodstream of mice ...' | | | Tuesday, 31 March 2009 by physicsworld.com | |
|
|
|
| | | ''showed they were able to acquire in vivo images of a beating mouse heart with high temporal and spatial resolution [1]. Investigators led by Dr Jürgen Weizenecker (Philips Research Laboratories, Hamburg, Germany) showed that the three-dimensional ...' | | | Thursday, 5 March 2009 by www.theheart.org | |
|
|
|
| | | ''Unconventional thinking led PhD student David Brunner to make a discovery that could revolutionize MRI. He succeeded in exciting and imaging nuclear magnetic resonance in the human body by propagating electromagnetic waves. It was a colleague's MR ...' | | | Tuesday, 17 February 2009 by www.ethlife.ethz.ch | |
|
|
|
| | | ''Working with a nanoparticle designed to target and image glioblastoma, a form of brain cancer, investigators at the University of Washington in Seattle have found that these same nanoparticles inhibit tumor cell invasion, one of the key events that ...' | | | Wednesday, 28 January 2009 by www.foresight.org | |
|
|
|
| | | ''SHELTON, Conn.--(BUSINESS WIRE)--Johnson Medtech, the medical products division of Johnson Electric, one of the world's largest providers of motion actuators, today announced its participation in creating the world's first MRI-compatible image-guided ...' | | | Wednesday, 21 January 2009 by www.biospace.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Laws alone can not secure freedom of expression; in order that every man
present his views without penalty there must be spirit of tolerance in the
entire population. - Albert Einstein |
|
|