|
MRI News Service: 'Image' p20 |
|
|
|
|
| | | ''London (PTI): In a major medical breakthrough, scientists have captured images showing bleeding inside human heart after people suffer a heart attack. The research by a team at the Imperial College London, published in the 'Radiology' journal, has ...' | | Monday, 19 January 2009 by www.hindu.com |
|
|
|
| | | ''WINDBER — Navigating by the magnetic resonance image on the computer screen above her patient, Dr. Dianna Craig guides the biopsy needle to a suspicious lesion in the woman's breast. A second scan confirms the placement, and Craig proceeds with the ...' | | | Sunday, 18 January 2009 by www.tribune-democrat.com | |
|
|
|
| | | ''A team of IBM researchers at the company's Almaden Research Center in San Jose, Calif used a magnetic imaging technique to capture three dimensional images of the tobacco mosaic virus at a spatial resolution of four nanometers. We have combined ...' | | | Wednesday, 14 January 2009 by www.medgadget.com | |
|
|
|
| | | ''The correlation between advancing Magnetic Resonance Imaging (MRI) technologies and the furthering of key medical diagnostics is clear. For example, interventional MRI produces images used to guide minimally invasive procedures; radiation therapy ...' | | | Tuesday, 13 January 2009 by www.advancedimagingpro.com | |
|
|
|
| | | ''Magnetic Resonance Imaging - MRI - has revolutionised medicine with its sharp images of previously unseen interiors. But despite that success, only now have physicists solved a mystery about how it works. The answer should make scans sharper, and could ...' | | | Wednesday, 26 November 2008 by www.newscientist.com | |
|
|
|
| | | ''A long-standing mystery about nuclear magnetic resonance has finally been solved, an advance that could lead to clearer MRI images for medical uses and could provide better control of atoms for quantum computers. The mystery was in the delicate ...' | | | Tuesday, 25 November 2008 by www.sciencenews.org | |
|
|
|
| | | ''NORTH ANDOVER, Mass.--(BUSINESS WIRE)--Aurora Imaging Technology Inc. today announced that the Aurora® 1.5Tesla Dedicated Breast MRI System was selected as the Most Valuable Product (MVP) in the MRI category by rt image magazine. Developed to recognize ...' | | | Tuesday, 11 November 2008 by www.businesswire.com | |
|
|
|
| | | ''Philadelphia, PA - Magnetic resonance imaging (MRI) isn't just for capturing detailed images of the body's anatomy. Thanks to novel imaging reagents and technology developed by Carnegie Mellon University scientist Eric Ahrens, MRI can be used to ...' | | | Monday, 25 August 2008 by www.medicaldesignonline.com | |
|
|
|
| | | ''ScienceDaily (Aug. 22, 2008) — Magnetic resonance imaging (MRI) isn't just for capturing detailed images of the body's anatomy. Thanks to novel imaging reagents and technology developed by Carnegie Mellon University scientist Eric Ahrens, MRI can be ...' | | | Friday, 22 August 2008 by www.sciencedaily.com | |
|
|
|
| | | ''PHILADELPHIA—Magnetic resonance imaging (MRI) isn't just for capturing detailed images of the body's anatomy. Thanks to novel imaging reagents and technology developed by Carnegie Mellon University scientist Eric Ahrens, MRI can be used to ...' | | | Thursday, 21 August 2008 by www.eurekalert.org | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Just in terms of allocation of time resources, religion is not very efficient.
There's a lot more I could be doing on a Sunday morning. - Bill Gates |
|
|