|
MRI News Service: 'Image' p22 |
|
|
|
|
| | | ''Medical visualization tools use computer graphics techniques to help physicians understand imaging data. These tools commonly handle 2D medical images, but the software used to display 3D images from computerized tomography (CT) and magnetic resonance ...' | | Tuesday, 1 April 2008 by spie.org |
|
|
|
| | | ''Biologists have just confirmed what poets have known for centuries: eyes really are windows of the soul—or at least of the brain. In a new study published in the April 2008 print issue of The FASEB Journal (http://www.fasebj.org), Harvard researchers ...' | | | Monday, 31 March 2008 by www.eurekalert.org | |
|
|
|
| | | ''The release includes 2 images from a patient with Chiari Malformation and HDCT. A more detailed description of the images follows: FIG. 6. Results of vertical MR imaging in a 27-year-old woman with HDCT/CM-I. Midsagittal image in supine position (left) ...' | | | Monday, 17 March 2008 by www.businesswire.com | |
|
|
|
| | | ''SAN FRANCISCO -- March 7, 2008 -- A random sample of patients who had total knee arthroplasty suggests magnetic resonance imaging (MRI) is being overused when a simple, inexpensive x-ray image would be an effective tool for diagnosis of osteoarthritis, ...' | | | Friday, 7 March 2008 by www.docguide.com | |
|
|
|
| | | ''MRI systems represent one of the strongest markets in the medical imaging industry. MRI is a non-invasive method of using a magnetic field and radio waves to create detailed images of the inside of the human body. It was originally used to view the ...' | | | Tuesday, 4 March 2008 by www.obbec.com | |
|
|
|
| | | ''MRI systems represent one of the strongest markets in the medical imaging industry. MRI is a non-invasive method of using a magnetic field and radio waves to create detailed images of the inside of the human body. It was originally used to view the ...' | | | Tuesday, 4 March 2008 by www.obbec.com | |
|
|
|
| | | ''The image intensity in magnetic resonance magnitude images in the presence of noise is shown to be governed by a Rician distribution. Low signal intensities (SNR < 2) are therefore biased due to the noise. It is shown how the underlying noise can be ...' | | | Monday, 25 February 2008 by www.ncbi.nlm.nih.gov | |
|
|
|
| | | ''BrainSUITE iMRI is a fully integrated workflow-optimized neurosurgical operating room (OR) that combines all surgical and diagnostic tools including image-guided surgery (IGS), intra-operative Magnetic Resonance Imaging (MRI), visualization, and data ...' | | | Wednesday, 6 February 2008 by www.ameinfo.com | |
|
|
|
| | | ''This in vivo magnetic resonance imaging study evaluated the deformation of the meniscal posterior horn during loading. Images of the medial and lateral meniscus were obtained in 20 normal knees in 0° and 30° of flexion, and the height of the posterior ...' | | | Thursday, 10 January 2008 by www.orthosupersite.com | |
|
|
|
| | | ''MRI imagery is emerging as a non-invasive way to determine the existence and extent of hepatic fibrosis. It could eventually help the development of pharmacologic strategies to combat the condition. These findings are in the January issue of Hepatology, ...' | | | Wednesday, 2 January 2008 by www.eurekalert.org | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
The most beautiful thing we can experience is the mysterious. It is the source
of all true art and science. - Albert Einstein |
|
|