|
MRI News Service: 'Image' p7 |
|
|
|
|
| | | '' Myocardial Solutions, Inc. (MSI) announced its first patient enrollment in a study comparing cardiac SENC stress testing to Magnetic Resonance Image (MRI) CINE stress testing. This study is ...' | | Wednesday, 3 August 2016 by www.prnewswire.com |
|
|
|
| | | ''Healthy tissues can be distinguished from diseased tissues with the help of a highly detailed image of the organs provided by non-invasive diagnostics that make use of contrast agents. ...' | | | Wednesday, 8 June 2016 by www.news-medical.net | |
|
|
|
| | | ''Magnetic resonance imaging is a technique that uses a magnetic field and radio waves to create detailed images of the organs and tissues within your body. It is not uncommon for children to ...' | | | Tuesday, 29 March 2016 by health.usnews.com | |
|
|
|
| | | ''For women with the most common type of breast cancer, a new way to analyze magnetic resonance images (MRI) data appears to reliably distinguish between patients who would need only hormonal treatment and those who also need chemotherapy, researchers from ...' | | | Sunday, 21 February 2016 by www.news-medical.net | |
|
|
|
| | | ''Additional breast cancers detected by MRI may be larger and more invasive than those found on mammography, according to a study published online in Radiology. Researchers from Italy and the United States performed a retrospective study to review MRI ...' | | | Wednesday, 30 December 2015 by www.diagnosticimaging.com | |
|
|
|
| | | ''A recenet study from researchers at the University of Oxford has looked at using a new technique to scan patients' hearts, without the need to inject a potentially dangerous substance. The method could significantly improve treatment, providing imagery ...' | | | Thursday, 10 December 2015 by www.gizmag.com | |
|
|
|
| | | ''Scientists at Lawson Health Research Institute, in collaboration with Ceresensa Inc., have produced the first commercial imaging product available in the world for PET/MRI scanners. The novel PET-transparent MRI head coil provides unparalleled images to ...' | | | Wednesday, 9 December 2015 by www.news-medical.net | |
|
|
|
| | | ''Toshiba Corporation and Toshiba Medical Systems Corporation have developed a technology for displaying expansive virtual reality images inside the bore of MRI systems. High reality images are projected onto a dome-shaped screen (dome screen) in the bore ...' | | | Tuesday, 1 December 2015 by medicalxpress.com | |
|
|
|
| | | ''eRAD, a subsidiary of RadNet, Inc. and a leading provider of standards-based, web-centric radiology image and data management solutions, announced today that University MRI & Diagnostic Imaging Centers (UMRI) of Boca Raton, Fla., has selected ...' | | | Monday, 30 November 2015 by globenewswire.com | |
|
|
|
| | | ''University of Maryland Medicine (the University of Maryland Medical Center and the University of Maryland School of Medicine) and its Center for Metabolic Imaging and Image-Guided Therapeutics (CMIT) has begun to use MRI-guided focused ultrasound on a ...' | | | Wednesday, 2 September 2015 by www.news-medical.net | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
As the poet said, 'Only God can make a tree' -- probably because it's so hard
to figure out how to get the bark on. - Woody Allen |
|
|