|
MRI News Service: 'Image' p10 |
|
|
|
|
| | | ''Magnetic resonance imaging (MRI) is a technique widely used in medicine to create images of internal organs such as the heart, the lungs, the liver and even the brain. Since its invention in 1977, MRI has become a staple of clinical radiology, used ...' | | Monday, 21 October 2013 by www.eurekalert.org |
|
|
|
| | | ''Magnetic resonance imaging (MRI) is a technique widely used in medicine to create images of internal organs such as the heart, the lungs, the liver and even the brain. Since its invention in 1977, MRI has become a staple of clinical radiology, used ...' | | | Monday, 21 October 2013 by www.sciencedaily.com | |
|
|
|
| | | ''Expert radiologists were able to screen magnetic resonance images and rule out breast cancer diagnosis, with a negative predictive value of about 99%, using an abridged breast MRI protocol in a single-center study presented Saturday at the American ...' | | | Monday, 9 September 2013 by www.cancernetwork.com | |
|
|
|
| | | ''Is it possible to reconstruct human thoughts? The question has long puzzled scientists and confounded philosophers, but now new research from Radboud University Nijmegen in the Netherlands suggests that with the help of MRI (magnetic resonance imaging) ...' | | | Monday, 19 August 2013 by www.hngn.com | |
|
|
|
| | | ''Nanowerk News Molecular probes that selectively latch onto tumor cells and emit imaging signals can detect cancer without invasive procedures. These tools, however, have specific deficiencies. Fluorescent probes that image individual molecules have poor ...' | | | Wednesday, 31 July 2013 by www.nanowerk.com | |
|
|
|
| | | ''Mapping extraction is useful in medical image analysis. Similarity coefficient mapping (SCM) replaced signal response to time course in tissue similarity mapping with signal response to TE changes in multiecho T2-star weighted magnetic resonance imaging ...' | | | Wednesday, 5 June 2013 by www.hindawi.com | |
|
|
|
| | | ''Researchers at New York University and NYU Langone Medical Center have created a novel way to enhance MRI by reducing interference from large macromolecules that can often obscure images generated by current chemical exchange saturation transfer (CEST) ...' | | | Tuesday, 30 April 2013 by www.news-medical.net | |
|
|
|
| | | ''Two large, landmark radiotherapy studies have shown that it is possible to treat cervical cancer effectively with high doses specifically adapted to each tumour, and with fewer serious side-effects to the surrounding normal organs. In two presentations ...' | | | Sunday, 21 April 2013 by esciencenews.com | |
|
|
|
| | | ''Boston Scientific has enrolled the first patient for Samurai, a new study assessing the performance of its next-generation ImageReady MR Conditional pacing system. The trial is expected to involve approximately 363 patients at 45 centres in seven ...' | | | Tuesday, 16 April 2013 by www.zenopa.com | |
|
|
|
| | | ''The Dixon technique is a well-established method in magnetic resonance imaging for obtaining separate images of water and fat. Here we present a generalized solution to the two-point Dixon problem with a geometric interpretation, allowing for flexible ...' | | | April 2013 by scholarship.rice.edu | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Remember not only to say the right thing in the right place, but far more
difficult still, to leave unsaid the wrong thing at the tempting moment. -
Benjamin Franklin |
|
|