|
MRI News Service: 'Image Quality' p3 |
|
|
|
|
| | | '''To enhance image quality and improve the speed of MR exams, Toshiba America Medical Systems, Inc. introduces its all-new 32 element cardiac and head coils (works-in-progress) for its Vantage TitanTM product line. Available on both the Vantage Titan 1.5T ...' | | Tuesday, 9 November 2010 by medical.toshiba.com |
|
|
|
| | | '''Improving MR exam workflow without sacrificing patient safety, exam comfort or image quality is a goal for many health care facilities. Overlake Hospital in Bellevue, Wash., selected Toshiba America Medical Systems' patient-friendly Vantage TitanTM ...' | | | Wednesday, 26 May 2010 by medical.toshiba.com | |
|
|
|
| | | '''The human brain is a big believer in equality -- and a team of scientists from the California Institute of Technology (Caltech) and Trinity College in Dublin, Ireland, has become the first to gather the images to prove it. Specifically, the team found ...' | | | Wednesday, 24 February 2010 by www.sciencedaily.com | |
|
|
|
| | | '''The Helmholtz coil generates a uniform magnetic field. The coil serves as a component in the system for Hyperpolarization of Xenon. HPMRI enhances the quality of images in the low proton density organs such as lungs by 10000 times. The requirement ...' | | | 2010 by www.comsol.com | |
|
|
|
| | | '''A new MR imaging sequence, T2-weighted BLADE, used to image the female pelvis improves image quality and helps radiologists make a more accurate diagnosis, according to a study performed at the University of Maryland School of Medicine in Baltimore, MD. ...' | | | Thursday, 23 April 2009 by www.eurekalert.org | |
|
|
|
| | | '''A new magnetic resonance imaging (MRI) sequence, T2-weighted BLADE, used to image the female pelvis improves image quality and helps radiologists make a more accurate diagnosis, according to a study that will be presented at the 2009 American Roentgen ...' | | | Wednesday, 22 April 2009 by www.docguide.com | |
|
|
|
| | | '''The use of MRI without endorectal coil can detect prostate cancer and provide undistorted images with diagnostic image quality and accurate tumor localization, according to a recent study conducted by researchers from The Ohio State University in ...' | | | Friday, 11 April 2008 by www.eurekalert.org | |
|
|
|
| | | '''OAK BROOK, Ill. -- Radiologists have developed a remote-control mechanism that allows an experienced off-site operator to control a magnetic resonance imaging (MRI) machine by logging onto the Internet from a personal computer. The quality of the images ...' | | | Tuesday, 24 October 2006 by www.eurekalert.org | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
It's a funny thing about life; if you refuse to accept anything but the
best, you very often get it. - W. Somerset Maugham |
|
|