|
MRI News Service: 'Image Resolution' p2 |
|
|
|
|
| | | '''Nanowerk News Molecular probes that selectively latch onto tumor cells and emit imaging signals can detect cancer without invasive procedures. These tools, however, have specific deficiencies. Fluorescent probes that image individual molecules have poor ...' | | Wednesday, 31 July 2013 by www.nanowerk.com |
|
|
|
| | | '''The most detailed magnetic resonance images ever obtained of a mammalian brain are now available to researchers in a free, online atlas of an ultra-high-resolution mouse brain, thanks to work at the Duke Center for In Vivo Microscopy. In a typical ...' | | | Monday, 25 October 2010 by www.eurekalert.org | |
|
|
|
| | | '''Researchers from Lawrence Berkeley National Laboratory and UC Berkeley are reporting an important advancement in MRI technology (so far on a relatively small scale) that allows for considerably greater resolution and a 106 increase in imaging speeds. ...' | | | Friday, 15 October 2010 by www.medgadget.com | |
|
|
|
| | | '''This is a real-time MRI of the heart with a measurement time of 33 milliseconds per image and 30 images per second. The spatial resolution is 1.5 millimeters in the image plane (section thickness 8 millimeters). The eight successive images show the ...' | | | Monday, 30 August 2010 by www.physorg.com | |
|
|
|
| | | '''The new technique allows scientists to map the complete peripheral nervous system - including nerves as small as 2mm in diameter – in a five- minute body scan. Ultrasound techniques previously used to map the network of nerves outside the central ...' | | | Friday, 31 July 2009 by www.telegraph.co.uk | |
|
|
|
| | | '''MRI uses paramagnetic metals (contrast agents) to produce high resolution, non-invasive images of the body's internal structure. It is particularly useful in cardiovascular research for visualising blood clots in arteries, which can cause heart attacks ...' | | | Friday, 1 May 2009 by www.nanowerk.com | |
|
|
|
| | | '''showed they were able to acquire in vivo images of a beating mouse heart with high temporal and spatial resolution [1]. Investigators led by Dr Jürgen Weizenecker (Philips Research Laboratories, Hamburg, Germany) showed that the three-dimensional ...' | | | Thursday, 5 March 2009 by www.theheart.org | |
|
|
|
| | | '''A team of IBM researchers at the company's Almaden Research Center in San Jose, Calif used a magnetic imaging technique to capture three dimensional images of the tobacco mosaic virus at a spatial resolution of four nanometers. We have combined ...' | | | Wednesday, 14 January 2009 by www.medgadget.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
I find television very educating. Every time somebody turns on the set, I go
into the other room and read a book. - Groucho Marx |
|
|