|
MRI News Service: 'Image Resolution' |
|
|
|
|
| | | '''In the field of medical imaging, magnetic resonance imaging (MRI) stands out for its ability to provide high-resolution anatomical and functional images of internal body tissues. Despite ...' | | Friday, 19 January 2024 by www.diagnosticimaging.com |
|
|
|
| | | '''An ultrahigh-resolution 7 tesla (T) MRI scanner seven years in development can generate functional brain images with 10 times better spatial resolution than current 7 T scanners, and over 180 ...' | | | Wednesday, 17 January 2024 by physicsworld.com | |
|
|
|
| | | '''Low-field MRI scanners are significantly less expensive than their high-field counterparts, which gives them the potential to make MRI technology more accessible all around the world. In ...' | | | Saturday, 16 April 2022 by www.nature.com | |
|
|
|
| | | '''Spatial resolution is a key factor of quantitatively evaluating the quality of magnetic resonance imagery (MRI). Super-resolution (SR) approaches can improve its spatial resolution by ...' | | | Sunday, 10 January 2021 by www.nature.com | |
|
|
|
| | | '''Axially reformatted simultaneous multislice imaging produced diffusion-weighted images and apparent diffusion coefficient maps with improved image quality, resolution, and coverage compared ...' | | | Tuesday, 25 August 2020 by pubs.rsna.org | |
|
|
|
| | | '''Researchers of the ICAI Group Computational Intelligence and Image Analysis of the University of Malaga (UMA) have designed an unprecedented method that is capable of ...' | | | Friday, 17 January 2020 by www.eurekalert.org | |
|
|
|
| | | '''The MRI CryoProbe series from Bruker has superior resolution and provides the ultimate image with unmatched performance. MRI CryoProbes are equipped with very low temperatures, closed-cycle ...' | | | Friday, 28 July 2017 by www.news-medical.net | |
|
|
|
| | | '''The MRI CryoProbe series from Bruker has superior resolution and provides the ultimate image with unmatched performance. MRI CryoProbes are equipped with very low temperatures, closed-cycle ...' | | | Friday, 28 July 2017 by www.news-medical.net | |
|
|
|
| | | '''Researchers produced a substance, during a research, which can be used in molecular imaging and early diagnosis of cancer. The substance has nanometric dimensions and can increase the resolution of the images (Cellular uptake, imaging and ...' | | | Saturday, 29 November 2014 by www.nanowerk.com | |
|
|
|
| | | '''ScanMed of Resonance Innovations LLC is proud to introduce a distinctively innovative product to the MRI market: The Orbit and Mandible Array and Targeting System! The Orbit and Mandible Array (Product Page) provides high-resolution images of orbits ...' | | | Wednesday, 26 March 2014 by www.digitaljournal.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
The most exciting phrase to hear in science, the one that heralds new
discoveries, is not 'Eureka!' (I found it!) but 'That's funny ...' -
Isaac Asimov |
|
|