|
MRI News Service: 'Imaging Coil' p2 |
|
|
|
|
| | | '''A magnetic resonance imaging coil specialized for imaging of the infant brain, spine, heart and torso has received 510(k) clearance from the U.S. Food and Drug Administration. Cleveland-based Sree Medical Systems' obtained 510(k) clearance of its ...' | | Tuesday, 17 April 2012 by www.medcitynews.com |
|
|
|
| | | '''An under-the-radar company that's developing next-generation magnetic resonance imaging (MRI) coils is moving closer to commercialization. Cleveland-based Tursiop Technologies doesn't have a website and hasn't released any public statements since ...' | | | Wednesday, 21 December 2011 by www.medcitynews.com | |
|
|
|
| | | '''To ensure MR imaging is as efficient and safe as possible, Toshiba America Medical Systems, Inc. has unveiled enhancements to its Vantage Titan™ MR product line, including the first high-density 16-channel flexible coil system (works-in-progress). The ...' | | | Thursday, 27 October 2011 by medical.toshiba.com | |
|
|
|
| | | '''With obesity on the rise, today's radiology departments are continually challenged to provide diagnostic imaging solutions to improve clinical accuracy for bariatric imaging without sacrificing patient care. As part of its commitment to develop ...' | | | Tuesday, 10 May 2011 by medical.toshiba.com | |
|
|
|
| | | '''GE Healthcare today announced FDA clearance of the GEM Suite (Geometry Embracing Method) of surface coils designed for use with the Optima* MR450w 1.5T wide bore magnetic resonance imaging system, offering excellent patient comfort without clinical ...' | | | Thursday, 7 April 2011 by www.newswiretoday.com | |
|
|
|
| | | '''Frost & Sullivan, a leading global consulting and market research firm, has awarded Time Medical Systems its coveted 2010 Asia Pacific Medical Imaging Product Innovation of the year award for successfully commercializing its breakthrough HTS technology ...' | | | Sunday, 13 March 2011 by www.i-newswire.com | |
|
|
|
| | | '''A dedicated cylindrical RF receive coil was developed for imaging finger joints at 3T. A planar coil, a saddle coil and a 1.5T coil with similar design as the dedicated coil were also constructed to compare imaging performance with the dedicated coil. A ...' | | | Sunday, 31 January 2010 by www.ncbi.nlm.nih.gov | |
|
|
|
| | | '''The Medipattern Corporation (TSX VENTURE:MKI), a pioneer in the development of medical software solutions that help improve imaging workflow and productivity and Sentinelle Medical Inc., a leading manufacturer of magnetic resonance imaging (MRI) coils ...' | | | Monday, 30 November 2009 by www.benzinga.com | |
|
|
|
| | | '''Sentinelle Medical Inc., a leading manufacturer of Magnetic Resonance Imaging (MRI) coils and software and Calgary Scientific Inc., a leading provider of software enabling technologies, have introduced a web version of Aegis(TM) Breast 4D Advanced ...' | | | Wednesday, 25 November 2009 by www.prnewswire.com | |
|
|
|
| | | '''A large number of MRI coils are required to perform imaging on various parts of the body using scanners of different field strengths. With the purchase of a new scanner typically comes a set of coils that can represent about one-tenth of the cost of the ...' | | | Wednesday, 17 December 2008 by www.dotmed.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Anyone who is capable of getting themselves into a position
of power should on no account be allowed to do the job. - Douglas Adams |
|
|