|
MRI News Service: 'Liver Imaging' p3 |
|
|
|
 |
 | | | '''Neurosurgeons at the University of California, San Diego School of Medicine and UC San Diego Moores Cancer Center are among the first in the world to utilize real-time magnetic resonance imaging (MRI) guidance for delivery of gene therapy as a potential ...' | | Tuesday, 6 August 2013 by health.ucsd.edu |
|
|
 |
 | | | '''Invivo, a Philips Healthcare Business, and a worldwide leader in MRI, and iCAD, Inc. (Nasdaq: ICAD[FREE Stock Trend Analysis]), a leading provider of advanced imaging and radiation therapy technologies for the detection and treatment of cancer, today ...' | | | Monday, 11 March 2013 by www.benzinga.com | |
|
|
 |
 | | | '''Magnetic resonance imaging (MRI) allows accurate measurement of the extent and severity of hepatic steatosis in patients with nonalcoholic fatty liver disease (NAFLD), demonstrate the results of two studies published in Radiology. The first study, by ...' | | | Monday, 11 February 2013 by www.news-medical.net | |
|
|
 |
 | | | '''Liver disease is a global burden with a
growing incidence and prevalence. The
World Health Organization recently estimated
that there are 800,000 cirrhosisrelated
deaths per ...' | | | Friday, 1 February 2013 by www.healthcare.siemens.it | |
|
|
 |
 | | | '''Liver disease is a global burden with a growing incidence and prevalence. The World Health Organization recently estimated that there are 800,000 cirrhosis related deaths per ...' | | | Friday, 1 February 2013 by cdn0.scrvt.com | |
|
|
 |
 | | | '''The purpose of this prospective study was to evaluate the accuracy of in-phase and out-of-phase imaging to assess hepatic iron concentration in patients with haematological malignancies and chronic liver disease. MRI-based hepatic iron concentration ...' | | | Friday, 1 June 2012 by www.ncbi.nlm.nih.gov | |
|
|
 |
 | | | '''Clathrin delivers various molecule types into the body cells. Vitaliano has exploited clathrin's transport capabilities for medical imaging and drug delivery, resulting in the development of a new class of green nanoparticles that is capable of crossing ...' | | | Thursday, 3 May 2012 by www.azom.com | |
|
|
 |
 | | | '''Delivering on its Imaging 2.0 commitment to provide global access to leading edge imaging solutions, Royal Philips Electronics (NYSE: PHG, AEX: PHI) today showcased several new additions to its product portfolio, greatly expanding the offering to deliver ...' | | | Wednesday, 30 November 2011 by www.prnewswire.com | |
|
|
 |
 | | | '''MRI plays a key role in the preclinical development of new drugs, diagnostics and their delivery systems. However, very high installation and running costs of existing superconducting MRI machines limit the spread of MRI. The new method of ...' | | | Tuesday, 19 July 2011 by 7thspace.com | |
|
|
 |
 | | | '''Hongjie Dai from Stanford University, a member of the National Cancer Institute's Alliance for nanotechnology in cancer, found that fluorescent nanotubes can serve a dual purpose of drug delivery and imaging at the same time, to enable high precision of ...' | | | Wednesday, 29 June 2011 by www.azonano.com | |
|
|
 |
 |
|
 |
|
 |
Result Pages |
|
 |
|
 |
The great thing about a computer notebook is that no matter how much you
stuff into it, it doesn't get bigger or heavier. - Bill Gates |
 |
|