|
MRI News Service: 'Liver Imaging' p4 |
|
|
|
 |
 | | | '''LCR Electronics, a leading manufacturer of EMI filters, backplanes, rugged system enclosures and electronic control products for military, telecom and commercial applications, now offers two new series of EMI Filters for MRI (magnetic resonance imaging) ...' | | Wednesday, 11 May 2011 by www.prnewswire.com |
|
|
 |
 | | | '''A liver MRI exam typically includes T2-weighted imaging, chemical shift imaging, pre-contrast T1-weighted, and dynamic post-contrast imaging. Currently, three separate scans are required to create these four image datasets. The mDIXON sequence is being ...' | | | September 2010 by incenter.medical.philips.com | |
|
|
 |
 | | | '''Aspect Magnet Technologies Ltd. announced today that it has completed multiple installations of its deskside, compact M2 magnetic resonance imaging (MRI) systems worldwide. Each installation was completed in a few days, and in less than a week each ...' | | | Tuesday, 31 August 2010 by www.prweb.com | |
|
|
 |
 | | | '''Resonance Health is developing and commercialising magnetic resonance imaging (MRI) tools for the diagnosis and clinical management of human disease. Resonance Health's FerriScan® technology for accurately measuring liver iron concentration has FDA, ...' | | | Friday, 28 August 2009 by newsstore.theage.com.au | |
|
|
 |
 | | | '''In November 2008, we decided to discontinue the manufacturing of Feridex I.V., one of our legacy contrast agents used for liver and screen imaging. The decision to stop manufacturing Feridex was a business decision that we believe is in the best ...' | | | Friday, 27 February 2009 by seekingalpha.com | |
|
|
 |
 | | | '''Dendrimers are spherical polymer nanoparticles that have shown promise as targeted anticancer drug delivery vehicles. Iron oxide nanoparticles have already demonstrated the ability to image tumors and metastatic lesions. Now, researchers at the ...' | | | Monday, 26 May 2008 by nanotechwire.com:80 | |
|
|
 |
 | | | '''ST. LOUIS--(BUSINESS WIRE)--Aug. 16, 2007--Covidien Ltd. (NYSE: COV, BSX: COV) today announced the availability of several enhancements for its MRidium(TM) MRI Infusion System, which is the industry's first and only non-magnetic IV infusion pump. ...' | | | Thursday, 16 August 2007 by investor.covidien.com | |
|
|
 |
 | | | '''In vivo magnetic resonance imaging of liver before (left) and 5 minutes after (right) intraportal infusion of 40,000 magnetocapsules in a swine. Magnetocapsules can be seen distributed throughout the liver as hypointense signal voids.
For patients ...' | | | Sunday, 29 July 2007 by www.hhmi.org | |
|
|
 |
 | | | '''OAK BROOK, Ill. - The first researchers to use magnetic resonance imaging (MRI) to study the brains of a large group of babies soon after birth found a small amount of bleeding in and around the brains of one in four babies who were delivered vaginally. ...' | | | Tuesday, 30 January 2007 by www.eurekalert.org | |
|
|
 |
 | | | '''ROCHESTER, Minn.-- Mayo Clinic researchers have developed a new technique for using magnetic resonance imaging (MRI) to accurately measure the hardness or elasticity of the liver. First tests show this technology -- called MR Elastography (MRE) -- holds ...' | | | Thursday, 7 September 2006 by www.eurekalert.org | |
|
|
 |
 |
|
 |
|
 |
Result Pages |
|
 |
|
 |
Just in terms of allocation of time resources, religion is not very efficient.
There's a lot more I could be doing on a Sunday morning. - Bill Gates |
 |
|