|
MRI News Service: 'Liver Imaging' |
|
|
|
 |
 | | | '''In a recent study published in Nature Medicine, researchers performed a randomized clinical trial (RCT) to compare resting-state functional magnetic resonance imaging (rsfMRI) ...' | | Friday, 19 January 2024 by www.news-medical.net |
|
|
 |
 | | | '''Patients with autoimmune hepatitis may be better monitored across disease stages by AI-augmented multiparametric MRI than by liver biopsy, as the imaging has proven less costly and is inherently ...' | | | Wednesday, 28 September 2022 by radiologybusiness.com | |
|
|
 |
 | | | '''Radiology practices must master the delivery and interpretation of cardiac CT and MRI as demand for such studies explodes, according to new research published Thursday. Magnetic resonance ...' | | | Monday, 1 March 2021 by www.radiologybusiness.com | |
|
|
 |
 | | | '''AMRA, in partnership with Linkping University, investigated body composition in liver needle biopsy-controlled patients with various chronic liver diseases using magnetic resonance imaging ...' | | | Thursday, 20 August 2020 by www.prnewswire.com | |
|
|
 |
 | | | '''The machines that scan our brains are usually monstrous contraptions, locked away in high-end research centers. But smaller, cheaper technologies may soon enter the field, like an MRI scanner ...' | | | Tuesday, 16 April 2019 by www.sciencemag.org | |
|
|
 |
 | | | '''A new nanodiamond-based contrast agent chemical that enhances the visibility of internal body structures in magnetic resonance imaging (MRI) could improve visualization ...' | | | Friday, 26 May 2017 by www.futurity.org | |
|
|
 |
 | | | '''A research team led by Assistant Professor Edward Chow (right), Principal Investigator from the Cancer Science Institute of Singapore at NUS and Department of Pharmacology at NUS Yong Loo Lin ...' | | | Tuesday, 2 May 2017 by www.sciencedaily.com | |
|
|
 |
 | | | '''It would be valuable to evaluate whether gadoxetic acid-enhanced liver MRI would provide additional value for characterizing atypical or small (1~2cm) hepatic nodules at CT and to reduce ...' | | | Tuesday, 7 February 2017 by www.clinicaltrials.gov | |
|
|
 |
 | | | '''Researchers at the University of California San Diego School of Medicine have found that a form of magnetic resonance imaging (MRI) that non-invasively measures fat density in the liver ...' | | | Friday, 19 August 2016 by www.sciencedaily.com | |
|
|
 |
 | | | '''nonalcoholic fatty liver disease, or NAFLD, comprises a group of liver disorders whose prevalence is widespread and rising. It's estimated that at least one-third of Americans have NAFLD; ...' | | | Tuesday, 5 April 2016 by health.ucsd.edu | |
|
|
 |
 |
|
 |
|
 |
Result Pages |
|
 |
|
 |
A common mistake that people make when trying to design something completely
foolproof is to underestimate the ingenuity of complete fools. - Douglas Adams |
 |
|