|
MRI News Service: 'Lung Imaging' p2 |
|
|
|
|
| | | '''Magnetic resonance imaging (MRI) is a technique widely used in medicine to create images of internal organs such as the heart, the lungs, the liver and even the brain. Since its invention in 1977, MRI has become a staple of clinical radiology, used ...' | | Monday, 21 October 2013 by www.sciencedaily.com |
|
|
|
| | | '''SignaBlok, Inc., a Massachusetts-based emerging biopharmaceutical company, announced today the award of a Small Business Innovation Research (SBIR) grant by the National Heart Lung and Blood Institute (NHLBI), a division of the National Institutes of ...' | | | Thursday, 12 July 2012 by www.pr.com | |
|
|
|
| | | '''Inhaling undiluted, hyperpolarized xenon 129 for magnetic resonance imaging of the lungs is safe for chronic obstructive pulmonary disease (COPD) patients as well as healthy volunteers, Duke University researchers reported online on Nov. 4 in the journal ...' | | | Monday, 7 November 2011 by www.diagnosticimaging.com | |
|
|
|
| | | '''A new type of magnetic resonance-based diagnostic imaging can differentiate benign lung lesions from those that are cancerous more accurately than PET-CT scans. PET-CT scans are currently used to determine whether detected lung lesions are cancerous. ...' | | | Tuesday, 27 September 2011 by www.vision-systems.com | |
|
|
|
| | | '''Computer Tomography (CT) is considered the gold standard for assessing the morphological changes of lung parenchyma. Although novel CT techniques have substantially decreased the radiation dose, radiation exposure is still high. Magnetic Resonance ...' | | | Friday, 16 September 2011 by 7thspace.com | |
|
|
|
| | | '''Recent refinements of lung MRI techniques have reduced the examination time and improved diagnostic sensitivity and specificity. We conducted a study to assess the feasibility of MRI for the detection of primary lung cancer in asymptomatic individuals. ...' | | | Sunday, 12 June 2011 by 7thspace.com | |
|
|
|
| | | '''People with chronic lung disease and asthma could soon be offered better treatment thanks to a new type of Magnetic Resonance Imaging ( MRI ) scan being pioneered at The University of Nottingham. A purpose-built MRI research unit has been ...' | | | Monday, 12 October 2009 by media-newswire.com | |
|
|
|
| | | '''A new technique in Magnetic Resonance Imaging dubbed 'Hyper-SAGE' has the potential to detect ultra low concentrations of clincal targets, such as lung and other cancers. Development of Hyper-SAGE was led by one of the world's foremost authorities on ...' | | | Friday, 9 October 2009 by www.sciencedaily.com | |
|
|
|
| | | '''Primary ciliary dyskinesia (PCD) is associated with pulmonary involvement that requires periodical assessment. Chest high-resolution computed tomography (HRCT) has become the method of choice to evaluate chronic lung disease, but entails exposure to ...' | | | Wednesday, 5 August 2009 by 7thspace.com | |
|
|
|
| | | '''British scientists have boosted the power of an MRI scanner 1,000,000%, giving doctors a window into living, breathing lungs for the first time. The technique, called hyperpolarisation, makes the signal detected by a standard magnetic resonance ...' | | | Sunday, 25 January 2009 by www.guardian.co.uk | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Our scientific power has outrun our spiritual power. We have guided
missiles and misguided men. - Martin Luther King Jr. |
|
|