|
MRI News Service: 'Lung Imaging' |
|
|
|
|
| | | '''Polarean Imaging won FDA approval for its Xenoview drug/device combination in 2022. Used with magnetic resonance imaging (MRI), the product illuminates distribution of gas in the lungs to ...' | | Monday, 30 October 2023 by www.medicaldesignandoutsourcing.com |
|
|
|
| | | '''Polarean Imaging plc (AIM: POLX), a commercial-stage medical device leader in advanced magnetic resonance imaging (MRI) of the lungs, announces that it has partnered with VIDA ...' | | | Monday, 11 September 2023 by www.itnonline.com | |
|
|
|
| | | '''Results of two phase III clinical trials are bringing a North Carolina-based company closer to finalizing its magnetic resonance imaging (MRI) drug-device combination for visualizing and ...' | | | Wednesday, 29 January 2020 by www.diagnosticimaging.com | |
|
|
|
| | | '''Organs respond to injuries with the formation of new fibrous tissue, which can result in scarring. This process called fibrogenesis can now be monitored noninvasively on a molecular ...' | | | Wednesday, 19 July 2017 by www.sciencedaily.com | |
|
|
|
| | | '''A magnetic resonance imaging (MRI) technique that can measure tumours in the body could be an easy and reliable way to assess lung cancer's response to treatment, a new study shows. The ...' | | | Thursday, 18 May 2017 by www.icr.ac.uk | |
|
|
|
| | | '''Each year well over one million patients die of non-small cell lung cancer (NSCLC) making it the leading cause of tumor-related deaths. For patients with this disease, it would be quite valuable to be able to decide whether they should continue with a ...' | | | Monday, 14 September 2015 by www.eurekalert.org | |
|
|
|
| | | '''Chinese researchers recently conducted the country's first gas magnetic resonance imaging (MRI) for patients with pulmonary diseases. Zhou Xin, deputy director of the Wuhan Institute of Physics and Mathematics (WIPM) of Chinese Academy of Sciences, ...' | | | Tuesday, 8 September 2015 by www.ecns.cn | |
|
|
|
| | | '''In an abstract presented during American Thoracic Society 2014 International Conference, entitled Pulmonary Functional Imaging Of Bronchiectasis: A First Look At Ventilation Abnormalities And Their Relationship With Pulmonary Function And Symptoms, S. ...' | | | Thursday, 13 November 2014 by lungdiseasenews.com | |
|
|
|
| | | '''A recent study entitled 'Stochastic Tracking of Infection in a CF Lung' presents a new algorithm that improves recorded imaging results for examining the lungs of Cystic Fibrosis patients by providing information at a microscopic level of the infection ...' | | | Wednesday, 5 November 2014 by cysticfibrosisnewstoday.com | |
|
|
|
| | | '''Magnetic resonance imaging (MRI) is a technique widely used in medicine to create images of internal organs such as the heart, the lungs, the liver and even the brain. Since its invention in 1977, MRI has become a staple of clinical radiology, used ...' | | | Monday, 21 October 2013 by www.eurekalert.org | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
There is a theory which states that if ever anybody discovers exactly what the
Universe is for and why it is here, it will instantly disappear and be replaced
by something even more bizarre and inexplicable. There is another theory which
states that this has already happened. - Douglas Adams |
|
|