|
MRI News Service: 'MEDIC Technique' p4 |
|
|
|
|
| | | '''Improving magnetic resonance imaging techniques could help eliminate some biopsies, a U.S, engineer says. Biomedical engineer Walter Block of the University of Wisconsin-Madison is part of a team seeking to improve data-acquisition for the MRI scan ...' | | Monday, 6 July 2009 by www.upi.com |
|
|
|
| | | '''A new technique that improves the sensitivity of magnetic resonance imaging (MRI) looks set to revolutionise both the scope and speed of this valuable diagnostic technology in hospital scanners and chemistry laboratories. The research, which involved ...' | | | Monday, 30 March 2009 by cordis.europa.eu | |
|
|
|
| | | '''A technique using the fuel which powers the space shuttle could make a form of medical scan much more sensitive. The University of York developers say it has the potential to help doctors make a faster and more accurate diagnosis for many medical ...' | | | Friday, 27 March 2009 by news.bbc.co.uk | |
|
|
|
| | | '''Scientists now are able to get a much clearer picture of what happens inside the lungs of asthma patients, thanks to an innovative MRI technique being used at the University of Virginia Health System to visualize the flow of air within the lung. In a ...' | | | Thursday, 12 February 2009 by www.sciencedaily.com | |
|
|
|
| | | '''Using a special MRI technique, researchers have determined that the location and degree of airway narrowing in the lungs of asthma sufferers can be markedly persistent over time. A considerable number of airways appeared to be consistently narrowed over ...' | | | Tuesday, 10 February 2009 by www.sciencedaily.com | |
|
|
|
| | | '''Researchers at York University have developed a technique for changing the spin properties of atoms to make MRI and NMR scanners much more sensitive. NMR (nuclear magnetic resonance) is a method of obtaining structural information in chemistry, and ...' | | | Tuesday, 25 November 2008 by www.theengineer.co.uk | |
|
|
|
| | | '''Medical imaging represents one of the most used and useful procedures in the oncologist's diagnostic toolkit, even though each of the most useful techniques—magnetic resonance imaging (MRI), computerized tomography x-ray imaging (CT), and positron ...' | | | Friday, 15 August 2008 by www.physorg.com | |
|
|
|
| | | '''A new technique for analyzing magnetic resonance imaging data, developed by researchers at UT Southwestern Medical Center, in Dallas, TX, can reveal serious brain injury missed by current tests and help predict a patient's degree of recovery (Archives ...' | | | Tuesday, 10 June 2008 by speech-language-pathology-audiology.advanceweb.com | |
|
|
|
| | | '''Giving a major boost to the medical imaging method, a team of British researchers claim to have developed a new imaging technique that uses the body's naturally occurring compound – bicarbonate, to detect and gauge the cancerous tumors.As cancerous ...' | | | Thursday, 29 May 2008 by www.themedguru.com | |
|
|
|
| | | '''DALLAS – May 29, 2008 – The gene that allows fireflies to flash is helping researchers track the effectiveness of anti-cancer drugs over time. UT Southwestern Medical Center researchers are among the first to show that a technique called ...' | | | Wednesday, 28 May 2008 by www.eurekalert.org | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
No animal should ever jump up on the dining-room furniture unless absolutely
certain that he can hold his own in the conversation. -
Fran Lebowitz |
|
|