|
MRI News Service: 'MEDIC Technique' p5 |
|
|
|
|
| | | '''DALLAS — May 12, 2008 — A new technique for analyzing magnetic resonance imaging data, developed by researchers at UT Southwestern Medical Center, can reveal serious brain injury missed by current tests and help predict a patient's degree of ...' | | Monday, 12 May 2008 by www.utsouthwestern.edu |
|
|
|
| | | '''Medical visualization tools use computer graphics techniques to help physicians understand imaging data. These tools commonly handle 2D medical images, but the software used to display 3D images from computerized tomography (CT) and magnetic resonance ...' | | | Tuesday, 1 April 2008 by spie.org | |
|
|
|
| | | '''Philips Medical Systems is supporting a joint project between two London universities to further develop faster magnetic resonance imaging (MRI) techniques. The benefits of the research carried out by King's College London (KCL) and University ...' | | | Tuesday, 12 February 2008 by www.theengineer.co.uk | |
|
|
|
| | | '''Objective: To explore the feasibility of using a new magnetic resonance imaging (MRI) technique - magnetic resonance elastography (MRE) - to identify and quantitate the nature of myofascial taut bands.
Design: This investigation consisted of ...' | | | Wednesday, 5 December 2007 by www.immunesupport.com | |
|
|
|
| | | '''Science Daily — A simple imaging technique developed by UT Southwestern Medical Center researchers has revealed fat buildup in the hearts of pre-diabetic people long before symptoms of heart disease or diabetes appear. The technique detects fat ...' | | | Wednesday, 5 September 2007 by www.sciencedaily.com:80 | |
|
|
|
| | | '''Action Medical Research has announced that a new MRI scanning technique could mean life-changing curative surgery for more people with epilepsy.The technique helps to pin-point the exact source of seizures in the brain and, where surgery is ...' | | | Friday, 31 August 2007 by www.medicalnewstoday.com | |
|
|
|
| | | '''Diagnostic methods being developed by Rutgers biomedical engineers and University of Pennsylvania physicians use powerful high resolution magnetic resonance imaging (MRI) and computer-aided diagnosis (CAD) techniques to reveal previously hidden ...' | | | Tuesday, 3 July 2007 by www.sciencedaily.com | |
|
|
|
| | | '''WASHINGTON, April 13 – By combining two techniques, magnetic resonance imaging (MRI) and near-infrared optics, researchers at Dartmouth College and Dartmouth Medical School may have devised a new, potentially more accurate method for diagnosing breast ...' | | | Friday, 13 April 2007 by www.eurekalert.org | |
|
|
|
| | | '''Scientists' inability to follow the whereabouts of cells injected into the human body has long been a major drawback in developing effective medical therapies. Now, researchers at Johns Hopkins have developed a promising new technique for noninvasively ...' | | | Tuesday, 20 March 2007 by www.eurekalert.org | |
|
|
|
| | | '''Science Daily — Some 40 years after the release of the classic science fiction movie Fantastic Voyage, researchers in the NanoRobotics Laboratory of École Polytechnique de Montréal's Department of Computer Engineering and Institute of Biomedical ...' | | | Monday, 19 March 2007 by www.sciencedaily.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Money is like a sixth sense without which you cannot make a complete use
of the other five. - W. Somerset Maugham |
|
|