|
MRI News Service: 'MRI Scan' p13 |
|
|
|
|
| | | '''In a world-first, researchers from Charite-Universitaetsmedizin Berlin and the Max Delbrueck Center for Molecular Medicine (MDC) have performed cardiac MRI imaging using a 7T MRI scanner in a patient-based study. 7T MRI imaging is a powerful new ...' | | Wednesday, 10 February 2016 by medicalxpress.com |
|
|
|
| | | '''The U.S. Food and Drug Administration (FDA) approved on Feb. 5 Metronic's Amplia MRI Quad CRT-D SureScan and Compia MRI Quad CRT-D SureScan devices for the treatment of heart failure (HF). Both cardiac resynchronization therapy defibrillators (CRT-Ds) ...' | | | Tuesday, 9 February 2016 by www.acc.org | |
|
|
|
| | | '''A new way of using MRI scanners to look for evidence of multiple sclerosis in the brain has been successfully tested by researchers at The University of Nottingham and Nottingham University Hospitals NHS Trust. Multiple sclerosis (MS) is a neurological ...' | | | Monday, 1 February 2016 by medicalxpress.com | |
|
|
|
| | | '''Siemens Healthcare announced that the U.S. Food and Drug Administration (FDA) has cleared the Magnetom Amira 1.5 Tesla magnetic resonance imaging (MRI) system. Boasting new 'Eco-Power' technology that enables significant power savings in standby ...' | | | Thursday, 21 January 2016 by www.itnonline.com | |
|
|
|
| | | '''A group of researchers from Russia, Australia and the Netherlands have developed a technology that can reduce Magnetic Resonance Imaging (MRI) scanning times by more than 50%, meaning hospitals can drastically increase the number of scans without ...' | | | Thursday, 14 January 2016 by www.eurekalert.org | |
|
|
|
| | | '''MRI machines currently cost between $4 million and $8 million. Canon's technology is reducing that to $400,000 to $800,000. Smaller and more affordable MRI scanners will make cancer screenings easier and more widespread and will lead to earlier ...' | | | Monday, 11 January 2016 by www.electronicsweekly.com | |
|
|
|
| | | '''A study on the high cost of patient movement during MRI scans released last spring has drawn a thought-provoking letter to the editor of the journal that published the study report. In Toward Quantifying the Prevalence, Severity, and Cost Associated ...' | | | Tuesday, 5 January 2016 by www.healthimaging.com | |
|
|
|
| | | '''Windsor Regional Hospital has introduced new CinemaVision googles to help children remain calm during a noisy MRI scan. The new technology now allows a young patient to use the new CinemaVision MRI video from Resonance Technology. The goggles ...' | | | Wednesday, 30 December 2015 by windsor.ctvnews.ca | |
|
|
|
| | | '''Medtronic Canada announced that it has received the first Health Canada license for an implantable cardioverter defibrillator (ICD) system for use with magnetic resonance imaging (MRI) scans. The Medtronic Evera ...' | | | Monday, 21 December 2015 by www.streetinsider.com | |
|
|
|
| | | '''A new scanning test developed in the UK could help doctors pinpoint dangerous cancers before they spread around the body. The technique uses magnetic resonance imaging (MRI) to map regions of oxygen deprivation within tumours. Lack of oxygen, or ...' | | | Thursday, 10 December 2015 by www.dailymail.co.uk | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
It was the experience of mystery -- even if mixed with fear --
that engendered religion. - Albert Einstein |
|
|