|
MRI News Service: 'MRI Scan' p14 |
|
|
|
|
| | | '''Scientists at Lawson Health Research Institute, in collaboration with Ceresensa Inc., have produced the first commercial imaging product available in the world for PET/MRI scanners. The novel PET-transparent MRI head coil provides unparalleled images to ...' | | Wednesday, 9 December 2015 by www.news-medical.net |
|
|
|
| | | '''International concern is growing over metal left in the brain following magnetic resonance imaging scans that use a contrast agent. Although patients have traditionally been told this metal clears from their system in 24 hours, traces remain. Now, ...' | | | Tuesday, 8 December 2015 by www.afr.com | |
|
|
|
| | | '''-- Royal Philips (NYSE: PHG AEX: PHIA) today introduced ScanWise Implant, the industry's first MRI guided user interface and automatic scan parameter selection to help simplify the scanning of patients with MR Conditional implants, such as knee and hip ...' | | | Monday, 30 November 2015 by www.prnewswire.com | |
|
|
|
| | | '''Deerfield Imaging (Minneapolis, MN) received FDA green light to introduce its SYMBIS stereotactic brain biopsy system in the U.S. The robotic system allows for a biopsy to be performed while the patient is inside an MRI scanner, with the goal being ...' | | | Tuesday, 10 November 2015 by www.medgadget.com | |
|
|
|
| | | '''Scientists have discovered a protein that helps map the edge of brain tumours more clearly so they show up on magnetic resonance imaging (MRI) scans, according to new research presented at the National Cancer Research Institute (NCRI) Cancer Conference ...' | | | Tuesday, 3 November 2015 by www.cancerresearchuk.org | |
|
|
|
| | | '''Medtronic plc MDT, -0.36% today announced that it has received the first U.S. Food and Drug Administration (FDA) approval for an implantable cardioverter defibrillator (ICD) system for use with magnetic resonance imaging (MRI) scans. The Medtronic Evera ...' | | | Monday, 14 September 2015 by www.marketwatch.com | |
|
|
|
| | | '''Scientists from the University of Sheffield have discovered MRI scanners, normally used to produce images of within the body, can steer cell-based, tumour-busting therapies to specific target sites in the body and are 800% more effective than current ...' | | | Tuesday, 18 August 2015 by www.express.co.uk | |
|
|
|
| | | '''Thirteen-year-old Florian Barreiros had visited to the CHU hospital in Amiens for a run-of-the-mill MRI scan on his pancreas, but was left needing a thumb transplant too. Due to what is understood to be a hospital error, medics left a monitory ...' | | | Wednesday, 5 August 2015 by www.thelocal.fr | |
|
|
|
| | | '''New concern has arisen over a contrast agent commonly used in magnetic resonance imaging, or MRI. The agent is a rare earth metal and there is now concern that traces of it may be left in the brain following an MRI scan. The metal, gadolinium, is ...' | | | Wednesday, 5 August 2015 by www.afr.com | |
|
|
|
| | | '''Parallel magnetic resonance imaging (MRI) reconstruction methods are now used in nearly all scanners. Radio frequency coil arrays are commonly used to accelerate image acquisition during these reconstructions. The simultaneous acquisition of spatial ...' | | | Friday, 24 July 2015 by spie.org | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
For in the final analysis, our most basic common link, is that we all inhabit
this small planet, we all breathe the same air, we all cherish our children's
futures, and we are all mortal. - John F. Kennedy |
|
|