|
MRI News Service: 'MRI Scan' p20 |
|
|
|
|
| | | '''1. Whole-body diffusion-weighted MRI with ferumoxytol had comparable sensitivity and specificity to 18FDG-PET/CT scans in pediatric lymphoproliferative disorder and malignant sarcoma staging. 2. The use of IV ferumoxytol as contrast agent was not ...' | | Wednesday, 19 February 2014 by www.2minutemedicine.com |
|
|
|
| | | '''The average age of installed MRI scanners in the U.S. has increased from 8.7 years in 2010 to 11.4 years in 2013, raising the prospect that many scanners could be ready for replacement, according to a new market research report by IMV Medical Information ...' | | | Tuesday, 4 February 2014 by www.prweb.com | |
|
|
|
| | | '''A new imaging technique that can scan a patient's entire body can also reveal exactly where cancer is affecting the bones and help doctors guide their course of treatment. The new type of magnetic resonance imaging (MRI) scan could improve care for a ...' | | | Tuesday, 28 January 2014 by www.physiciansnews.com | |
|
|
|
| | | '''Unlike CT or X-ray scanning, MRI has traditionally been quite slow because it requires as many as 500 lines of data for a high-quality image. The data must be acquired line by line. Typically, it takes an hour to complete an entire MRI study comprised of ...' | | | Monday, 27 January 2014 by www.healthnewsdigest.com | |
|
|
|
| | | '''Doctors in Sheffield are testing a tiny neonatal MRI (magnetic resonance imaging) scanner to improve diagnostic accuracy in paediatric brain scans. The 'miniature' scanner being pioneered at ...' | | | Friday, 24 January 2014 by www.telegraph.co.uk | |
|
|
|
| | | '''US-based Medtronic has obtained expanded approval from the US Food and Drug Administration (FDA) for its SureScan pacing systems, which have been branded safe for magnetic resonance imaging (MRI) scans positioned on any region of the body. These are ...' | | | Friday, 24 January 2014 by www.medicaldevice-network.com | |
|
|
|
| | | '''When an MRI scan uncovers an unusual architecture or shape in a child's brain, it's cause for concern: The malformation may be a sign of disease. But deciding whether that odd-looking anatomy is worrisome or harmless can be difficult. To help doctors ...' | | | Friday, 10 January 2014 by medicalxpress.com | |
|
|
|
| | | '''Magnetic resonance imaging (MRI) is a technique widely used in medicine to create images of internal organs such as the heart, the lungs, the liver and even the brain. Since its invention in 1977, MRI has become a staple of clinical radiology, used ...' | | | Monday, 21 October 2013 by www.eurekalert.org | |
|
|
|
| | | '''Magnetic resonance imaging (MRI) is a technique widely used in medicine to create images of internal organs such as the heart, the lungs, the liver and even the brain. Since its invention in 1977, MRI has become a staple of clinical radiology, used ...' | | | Monday, 21 October 2013 by www.sciencedaily.com | |
|
|
|
| | | '''A 90-year-old helium reservoir in Texas could shut down in October causing disruptions and raising costs for makers of high-tech products from magnetic resonance imaging (MRI) scanners to semiconductors and threaten medical treatments and research. ...' | | | Thursday, 19 September 2013 by www.livemint.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Excess on occasion is exhilarating. It prevents moderation from acquiring
the deadening effect of a habit. - W. Somerset Maugham |
|
|