|
MRI News Service: 'MRI Scan' p24 |
|
|
|
|
| | | '''The new MRI detector is much like an elastic bandage and moulds itself to the shape of the body. The little black boxes contain special electronics designed to compensate for changes in detector geometry during the scan. Photo: Institute for Biomedical ...' | | Thursday, 23 August 2012 by phys.org |
|
|
|
| | | '''Memphis company MRI Interventions officially launched its initial public offering this week. The company makes and markets a minimally invasive neurosurgical system called ClearPoint, which uses MRI scanners to pinpoint designated areas in the brain ...' | | | Wednesday, 23 May 2012 by www.biospace.com | |
|
|
|
| | | '''Two years ago, Robert Rapoport, a radiologist in Albany, New York, spent about $1 million to replace a 10-year-old open MRI machine, the only one available within a 30-minute drive. It's an expense his imaging centers wouldn't be able to recoup ...' | | | Thursday, 23 February 2012 by www.bloomberg.com | |
|
|
|
| | | '''A new brain-imaging technique where subjects are given small amounts of oxygen and CO2 while being scanned, could give invaluable prognostic data. The method is a variant of functional magnetic resonance imaging (fMRI). Unlike fMRI, however, it ...' | | | Thursday, 16 February 2012 by www.theengineer.co.uk | |
|
|
|
| | | '''Other combined PET-MRI scanners exist or are in production, but they conduct PET and MRI scans separately. The new PET-MRI is located in the Mallinckrodt Institute of Radiology's Center for Clinical Imaging Research, a facility in Barnes-Jewish ...' | | | Thursday, 16 February 2012 by medicalxpress.com | |
|
|
|
| | | '''The technique of magnetic resonance force microscopy (MRFM) was conceived as a way to combine the 3D capabilities of magnetic resonance imaging (MRI) with the angstrom-scale resolution of scanning probe techniques, with the ultimate goal of imaging ...' | | | Sunday, 12 February 2012 by physics.aps.org | |
|
|
|
| | | '''When it comes to treating people with hip pain, physicians should not replace clinical observation with the use of magnetic resonance images (MRI), according to research being presented today at the American Orthopaedic Society for Sports Medicine's ...' | | | Saturday, 11 February 2012 by www.eurekalert.org | |
|
|
|
| | | '''Magnetic Resonance Imaging (MRI) has been listed as the single most important medical innovation, on par with CT scanning (Fuchs & Sox 2001). In current clinical MRI ECG is being using for three major purposes. Firstly, heart motion, blood flow and ...' | | | Wednesday, 25 January 2012 by cdn.intechopen.com | |
|
|
|
| | | '''In recent years, imaging techniques such as the most commonly used single-photon emission computed tomography (SPECT), have gradually replaced exercise treadmill tests for diagnosing heart disease. Now a five-year trial of over 750 heart disease patients ...' | | | Thursday, 29 December 2011 by www.medicalnewstoday.com | |
|
|
|
| | | '''The most common ways of detecting heart problems are currently electrocardiograms and x-rays, but according to new research, magnetic resonance imaging (MRI) scans could be the best way of spotting signs of cardiac failure early. A study carried out ...' | | | Friday, 23 December 2011 by www.spirehealthcare.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
When you have got an elephant by the hind leg, and he is trying to run away,
it's best to let him run. - Abraham Lincoln |
|
|