|
MRI News Service: 'MRI Scan' p27 |
|
|
|
|
| | | '''World leaders in image registration, Mirada Medical has developed software tools which bring the power of MR-PET fusion imaging to clinical specialists without the requirement of owning a MR-PET scanner. The new MR-PET workflows in Mirada's XD3 software, ...' | | Tuesday, 31 May 2011 by www.biospace.com |
|
|
|
| | | '''Bruker today announces a novel BioSpec® 150/11 system, a new ultra-high field magnetic resonance imaging (MRI) scanner for preclinical research that will open new frontiers in molecular and microscopic imaging. Based on Bruker's proven 15.0 Tesla ...' | | | Monday, 9 May 2011 by www.businesswire.com | |
|
|
|
| | | '''Neuroimaging technology has afforded advances in our understanding of normal and pathological brain function and development in children and adolescents. However, noncompliance involving the inability to remain in the magnetic resonance imaging (MRI) ...' | | | Friday, 6 May 2011 by 7thspace.com | |
|
|
|
| | | '''Dynamic contrast enhanced (DCE) endorectal magnetic resonance imaging (MRI) of the pelvis may offer an effective method of assessing for local recurrence of prostate cancer (PCa) after prostatectomy, according to Texas researchers. The approach was ...' | | | Tuesday, 3 May 2011 by www.renalandurologynews.com | |
|
|
|
| | | '''A pelvic MRI scan with IV contrast and rectal balloon is highly effective in identifying local recurrence even at low PSA values in prostate cancer patients with a rising or persistently elevated PSA after prostatectomy, according to a study presented ...' | | | Friday, 29 April 2011 by www.eurekalert.org | |
|
|
|
| | | '''Brain scans of adolescent boys with conduct disorder reveal brain structure differences that may be linked to their aggressive and antisocial behaviors, according to new research out of the UK. Neuroscientists used magnetic resonance imaging (MRI) to ...' | | | Saturday, 2 April 2011 by psychcentral.com | |
|
|
|
| | | '''Now, an MRI scan will be as simple as standing in front of a mirror. New-age MRI scanners being put in place can scan people while they simply stand, sit or lie in front of them. And what's best, the new scan machines are noiseless, doing away with that ...' | | | Friday, 18 March 2011 by articles.timesofindia.indiatimes.com | |
|
|
|
| | | '''The order, from Siemens MR Magnet Technology is to produce cryogenic pressure vessels for its next generation of Magnetic Resonance Imaging (MRI) scanners. Oxfordshire-based LTi Metaltech specialises in the precision fabrication and welding of high ...' | | | Wednesday, 16 March 2011 by www.engineeringcapacity.com | |
|
|
|
| | | '''Last week, exactly 25 years after the first high-field (1.5 T) MRI scanner was introduced, radiologists gathered at an ECR 2011 session in Vienna, Austria, to ponder what its chairman called higher and higher field magnets. Where, asked Olivier Clement, ...' | | | Sunday, 6 March 2011 by www.searchmedica.com | |
|
|
|
| | | '''The MRI scanners are to be dedicated to the research project Brains Unlimited conducted by Maastricht University. How human brains work can become even less of a mystery in the near future, thanks to these advanced systems. Now we can crack the code of ...' | | | Wednesday, 2 March 2011 by www.egovmonitor.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
What is a cynic? A man who knows the price of everything and the value
of nothing. - Oscar Wilde |
|
|