|
MRI News Service: 'MRI Scan' p28 |
|
|
|
|
| | | '''Siemens Healthcare recently received an order from Maastricht University for three high-performing MRI systems. The MRI scanners are to be dedicated to the renowned research project Brains Unlimited conducted by Maastricht University. How human brains ...' | | Wednesday, 23 February 2011 by www.siemens.com |
|
|
|
| | | '''Medtronic, Inc. (NYSE:MDT - News) today announced that the U.S. Food and Drug Administration (FDA) approved its Revo MRI™ SureScan® pacing system, the first and only pacemaker in the U.S. specifically designed for use in an Magnetic Resonance Imaging ...' | | | Tuesday, 8 February 2011 by www.biospace.com | |
|
|
|
| | | '''Brain scans can predict a smoker's chances of being able to quit, according to a new study. It included 28 heavy smokers recruited from a smoking cessation program. Functional MRI was used to monitor the participants' brain activity as they watched ...' | | | Monday, 31 January 2011 by health.usnews.com | |
|
|
|
| | | '''The FDA's panel of outside neurology experts will meet Friday to discuss risks for a serious skin disorder presented by a new, contrast agent for MRI scans of the central nervous system. The product -- gadobutrol, made by Bayer -- is one of a class ...' | | | Thursday, 20 January 2011 by www.medpagetoday.com | |
|
|
|
| | | '''Researchers from Oxford University were part of a international team that developed two improvements in MRI that allow full three-dimensional brain scans in less than half a second, instead of the typical two to three seconds. This will allow doctors to ...' | | | Monday, 10 January 2011 by www.theengineer.co.uk | |
|
|
|
| | | '''Combining functional magnetic resonance imaging and echo planar imaging making MRI technology faster than ever Researchers from the University of California - Berkeley, Washington University in St. Louis, the University of Minnesota, and Oxford ...' | | | Sunday, 9 January 2011 by www.dailytech.com | |
|
|
|
| | | '''Researchers have found that Medicare payments for non-invasive medical imaging, including magnetic resonance imaging (MRI) and computed tomography (CT) scans, are now higher to non-radiologists than to radiologists, according to a study in the January ...' | | | Tuesday, 4 January 2011 by www.eurekalert.org | |
|
|
|
| | | '''Siemens Ltd.'s Healthcare sector today installed MAGNETOM Aera 1.5 Tesla (T) Magnetic Resonance Imaging (MRI) scanner at Scans World in Chennai -- a new generation scanner with a combination of Tim 4G and Dot (Day optimizing throughput) engine. This is ...' | | | Wednesday, 22 December 2010 by www.indiainfoline.com | |
|
|
|
| | | '''Thrifty hospitals looking to cut health costs increasingly are buying refurbished MRIs, CT scanners and other diagnostic imaging machines that offer bells and whistles comparable to newer equipment, but at a cut-rate price. Makers of diagnostic ...' | | | Tuesday, 14 December 2010 by www.reuters.com | |
|
|
|
| | | '''A systematic approach to the interpretation of magnetic resonance imaging (MRI) scans of musculoskeletal conditions can help orthopedic surgeons develop more complete and accurate patient diagnoses, according to an article published in a supplement to ...' | | | Tuesday, 14 December 2010 by www.doctorslounge.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Our scientific power has outrun our spiritual power. We have guided
missiles and misguided men. - Martin Luther King Jr. |
|
|