|
MRI News Service: 'MRI Scan' p31 |
|
|
|
|
| | | '''Magnetic resonance imaging (MRI) is a very important medical diagnostic imaging system for providing valuable information for patients. During the scanning process, magnetic field gradients are rapidly pulsed to achieve fast imaging by quickly ...' | | Monday, 19 April 2010 by www.acoustics.org |
|
|
|
| | | '''A U.S. study suggests the use of computed tomography scans and magnetic resonance imaging might shorten the length of a person's hospital stay. Massachusetts General Hospital researchers led by Dr. Juan Carlos Battle said they also found the use of ...' | | | Monday, 5 April 2010 by www.upi.com | |
|
|
|
| | | '''Advanced imaging techniques such as computed tomography (CT) scans and magnetic resonance imaging (MRI) might shorten the length of a person's hospital stay and decrease the high costs associated with hospitalization if used early, according to a study ...' | | | Thursday, 1 April 2010 by www.eurekalert.org | |
|
|
|
| | | '''The utilization rates of noninvasive diagnostic imaging procedures such as computed tomography (CT) scans, magnetic resonance imaging (MRI), and positron emission tomography (PET) for the Medicare population vary substantially from region to region, ...' | | | Monday, 22 March 2010 by www.medicalnewstoday.com | |
|
|
|
| | | '''Medtronic, Inc. (NYSE: MDT) announced today the commercial availability of the Advisa DR MRIâ„¢ SureScanâ„¢ pacemaker in selected European geographies. The Advisa DR MRI SureScan pacemaker is the company's second-generation pacemaker in a portfolio of ...' | | | Wednesday, 17 March 2010 by www.businesswire.com | |
|
|
|
| | | ''' For neuroscientists, one of the best ways to study brain activity is with a scanning technique called functional magnetic resonance imaging (fMRI), which reveals blood flow in the brain. However, although fMRI is a powerful tool for identifying brain ...' | | | Monday, 1 March 2010 by www.physorg.com | |
|
|
|
| | | '''A study of 1,623 women with breast cancer found that those who have a conventional triple assessment of their cancer are no more likely to be told they need a repeat operation than those assessed using magnetic resonance imaging (MRI) as well. 'Our ...' | | | Friday, 12 February 2010 by www.reuters.com | |
|
|
|
| | | '''The German air motor specialist Deprag has developed a motor with no metallic components for use in MRI (magnetic resonance imaging) scanners where the presence of metal can interfere with the machine's operation. In response to a request, the company's ...' | | | Tuesday, 2 February 2010 by www.drives.co.uk | |
|
|
|
| | | '''GE Healthcare is using Great Britain's notoriously stringent libel laws to sue a Danish physician over his remarks about its Omniscan MRI drug at a medical conference in Oxford, England. Libel laws in the U.K. provide litigants with deep pockets a ...' | | | Tuesday, 22 December 2009 by www.massdevice.com | |
|
|
|
| | | '''FDA researchers have found that certain cardiac pacemakers may inadequately stimulate a patient's heart while undergoing a magnetic resonance imaging (MRI) scan due to the magnetic pulses mixing with the electronic pulses from the pacemaker. This ...' | | | Friday, 18 December 2009 by www.sciencedaily.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
The significant problems we face cannot be solved at the same level of
thinking we were at when we created them. - Albert Einstein |
|
|