|
MRI News Service: 'MRI Scan' p38 |
|
|
|
|
| | | '''Here's another interesting story from MIT Technology Review which is profiling three new imaging modalities that can help physicians diagnose mild brain damage that is typically invisible to standard CT and MRI ...' | | Friday, 21 November 2008 by www.medgadget.com |
|
|
|
| | | '''DURHAM, NC--(Marketwire - November 18, 2008) - FONAR Corporation (NASDAQ: FONR), the Inventor of MR Scanning, announced the sale of its UPRIGHT® Multi-Position™ MRI to Triangle Orthopaedic Associates, P.A. (TOA), headquartered in Durham, North ...' | | | Tuesday, 18 November 2008 by www2.marketwire.com | |
|
|
|
| | | '''Dr. Peter Rothschild, one of the world's foremost MRI experts, is alerting the public to the possible risk of Superbug MRSA infections during medical imaging studies, such as MRI. Numerous patients have developed 'Superbug' infections that are ...' | | | Tuesday, 18 November 2008 by www2.marketwire.com | |
|
|
|
| | | '''Medtronic Inc. has received European approval to market a pacemaker that can be used with MRI machines. Patients with pacemakers are now unable to undergo magnetic-imaging resonance scans due to safety concerns. MRI scans have the potential to cause ...' | | | Monday, 17 November 2008 by www.bizjournals.com | |
|
|
|
| | | '''SCIENTISTS at the University of York have developed new technology which could dramatically cut scanning times for important health tests and increase the accuracy of the results. They have discovered a way of making Magnetic Resonance Imaging ...' | | | Thursday, 13 November 2008 by www.yorkshireeveningpost.co.uk | |
|
|
|
| | | '''Researchers in Europe have developed a wearable textile fitted with optical sensors that could be used to remotely monitor a patient's breathing patterns while they undergo magnetic resonance imaging (MRI) scans. The new textile will allow medical staff ...' | | | Thursday, 30 October 2008 by physicsworld.com | |
|
|
|
| | | '''Researchers at the University of Maryland are developing a robot able to detect and destroy breast cancer cells in a single session. After a tumor is located on an MRI, the robot will perform a biopsy of the breast while the patient is inside the ...' | | | Friday, 10 October 2008 by blogs.zdnet.com:80 | |
|
|
|
| | | '''ScienceDaily (Sep. 21, 2008) — For women whose breast cancer has spread to their lymph nodes, a magnetic resonance imaging (MRI) scan could replace exploratory surgery as the method for determining whether those women need radiation therapy to treat ...' | | | Sunday, 21 September 2008 by www.sciencedaily.com | |
|
|
|
| | | '''ScienceDaily (Sep. 20, 2008) — Magnetic resonance scans will be safer for children and other patients needing anaesthesia, thanks to new kinds of optical sensors developed by a team of European researchers. Magnetic resonance imaging (MRI) is a ...' | | | Saturday, 20 September 2008 by www.sciencedaily.com | |
|
|
|
| | | '''ScienceDaily (Sep. 9, 2008) — A new study suggests women with newly-diagnosed breast cancer who receive an MRI after their diagnosis face delays in starting treatment and are more likely to receive a mastectomy. The study, presented today at the 2008 ...' | | | Tuesday, 9 September 2008 by www.sciencedaily.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
I don't think there's anything unique about human intellience. All the nuerons
in the brain that make up perceptions and emotions operate in a binary fashion. -
Bill Gates |
|
|