| Info Sheets |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Out- side |
| | | | |
|
| | | | MRI News Service: 'MRI Scan' p40 | | |
| | | | | '''Researchers this week announced a new, faster way of imaging inside the body that could detect tumors more quickly and lead to earlier treatment. Scientists from the University of Tübingen in Germany report in this week's Nature Medicine that they were ...' | | Tuesday, 25 March 2008 by www.sciam.com/ |
|
| | | | | '''MELVILLE, NEW YORK, March 13, 2008 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning, announced that the value of the FONAR UPRIGHT© Multi-Position™ MRI in the diagnosis and evaluation of Chiari malformation patients has just been published ...' | | | Thursday, 13 March 2008 by www.fonar.com | |
|
| | | | | '''ScienceDaily (Mar. 7, 2008) — Two kinds of body imaging -- positron emission tomography (PET) and magnetic resonance imaging (MRI) -- have been combined for the first time in a single scanner. MRI scans provide exquisite structural detail but little ...' | | | Friday, 7 March 2008 by www.sciencedaily.com | |
|
| | | | | '''MELVILLE, NEW YORK, January 28, 2008 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning, announced today that a second FONAR UPRIGHT® Multi-Position™ MRI has been sold to The Hospital ZorgSaam Zeeuws-Vlaanderen in Terneuzen, The Netherlands. ...' | | | Monday, 28 January 2008 by www.fonar.com | |
|
| | | | | '''MELVILLE, NEW YORK, January 15, 2008 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning, announced today that Center for Diagnostic Imaging (CDI) of Minneapolis, Minnesota, has purchased a second FONAR UPRIGHT® Multi-Position™ MRI just six ...' | | | Tuesday, 15 January 2008 by www.fonar.com | |
|
| | | | | '''MELVILLE, NEW YORK, December 20, 2007 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning announced today the sale of its first UPRIGHT® Multi-Position™ MRI in Canada. The Welcome Back Clinic plans to install the FONAR UPRIGHT® ...' | | | Thursday, 20 December 2007 by www.fonar.com | |
|
| | | | | '''The world's most powerful medical magnetic resonance imaging machine, the 9.4 Tesla at the University of Illinois at Chicago, has successfully completed safety trials and may soon offer physicians a real-time view of biological processes in the human ...' | | | Tuesday, 4 December 2007 by www.eurekalert.org | |
|
| | | | | '''MELVILLE, NEW YORK, November 20, 2007 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning™, announced three new sales of its unique UPRIGHT® Multi-Position™ MRI, continuing the growing sales momentum of the UPRIGHT® MRI. Just a month ago, ...' | | | Tuesday, 20 November 2007 by www.fonar.com | |
|
| | | | | '''MELVILLE, NEW YORK, November 14, 2007 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning™, reported today that in the Proceedings of the 22nd Annual Meeting of the North American Spine Society (NASS) [The Spine Journal 7(2007) 1S-163S, ...' | | | Thursday, 15 November 2007 by www.fonar.com | |
|
| | | | | '''t takes only a tiny magnetic field to see clear through a person's head, a new study shows. A method called ultra-low field magnetic resonance imaging (MRI) has captured its first, blurry shots of a human brain, revealing activity as well as ...' | | | Wednesday, 14 November 2007 by technology.newscientist.com | |
|
| | | | | | | Result Pages | | |
|
|
Part of the inhumanity of the computer is that, once it is competently
programmed and working smoothly, it is completely honest. -
Isaac Asimov |
|
|
|
| |
| Look Ups |
| |