|
MRI News Service: 'MRI Scan' p41 |
|
|
|
|
| | | '''The researchers reached this conclusion after examining MRI (magnetic resonance imaging) scans of 2,000 volunteers and say the abnormalities are often harmless.
The researchers, led by Dr. Meike Vernooij, an associate professor of radiology at the ...' | | Sunday, 4 November 2007 by www.news-medical.net:80 |
|
|
|
| | | '''MELVILLE, NEW YORK, October 24, 2007 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning™ announced today that a third FONAR UPRIGHT® Multi-Position™ MRI has been sold in Germany. The unit is expected to be installed early next year in a ...' | | | Wednesday, 24 October 2007 by www.fonar.com | |
|
|
|
| | | '''Kansas Orthopaedic Center PA began using an MRI unit last week that its provider boasts is the first of its kind in the United States. The Hologic S-scan, manufactured by Italian company Esaote, is the first extremity MRI unit that is also capable of ...' | | | Friday, 19 October 2007 by wichita.bizjournals.com | |
|
|
|
| | | '''MELVILLE, NEW YORK, October 18, 2007 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning™ announced today that Health Diagnostics, LLC has ordered six (6) FONAR UPRIGHT® Multi-Position™ MRIs. Health Diagnostics (HD), which is headquartered in ...' | | | Thursday, 18 October 2007 by www.fonar.com | |
|
|
|
| | | '''Chemistry World has learned that the European Commission will delay the implementation of the EU Physical Agents Directive until the end of 2012, while amendments are considered. The decision follows pressure from scientists who have been lobbying ...' | | | Tuesday, 9 October 2007 by www.rsc.org | |
|
|
|
| | | '''MELVILLE, NEW YORK, September 26, 2007 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning™, reported today that The Wall Street Journal announced in Monday's edition (9/24/2007) that out of over 800 contenders FONAR has been named one of ...' | | | Monday, 1 October 2007 by www.fonar.com | |
|
|
|
| | | '''Action Medical Research has announced that a new MRI scanning technique could mean life-changing curative surgery for more people with epilepsy.The technique helps to pin-point the exact source of seizures in the brain and, where surgery is ...' | | | Friday, 31 August 2007 by www.medicalnewstoday.com | |
|
|
|
| | | '''BOSTON, Aug. 28 -- Bright spots commonly seen on T1 magnetic resonance imaging brain scans of multiple sclerosis patients may help predict risk of disease progression, researchers here said. The number of these hyperintense lesions was also ...' | | | Wednesday, 29 August 2007 by www.medpagetoday.com | |
|
|
|
| | | '''Mobility, the simple ability to move from one place to another, is easy to take for granted. But when the object is a high-tech CT, PET, PET/CT scanner, Mammo Unit, Cath Lab -- or particularly -- a ten-ton superconducting MRI magnet with over 240,000 ...' | | | Thursday, 23 August 2007 by www.dotmed.com | |
|
|
|
| | | '''A new chemical compound which could remove the need for patients to undergo certain invasive diagnostic tests in the future has been created by scientists at Durham University.
Research published in the academic journal, Chemical Communications, ...' | | | Monday, 20 August 2007 by www.dur.ac.uk | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Programming today is a race between software engineers striving to build
bigger and better idiot-proof programs, and the Universe trying to produce
bigger and better idiots. So far, the Universe is winning. - Rich Cook |
|
|