| Info Sheets |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Out- side |
| | | | |
|
| | | | MRI News Service: 'MRI Scan' p43 | | |
| | | | | '''CHICAGO -- MRI scans are far better than mammograms at spotting a type of precancerous growth before it becomes invasive breast cancer, a German researcher said on Sunday.
Dr. Christiane Kuhl of the University of Bonn suggested the costly scans ...' | | Tuesday, 5 June 2007 by www.newsmax.com |
|
| | | | | '''MELVILLE, NEW YORK, May 30, 2007 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning™, announced today, that the April 23, 2007 issue of the Journal of Magnetic Resonance Imaging featured an article entitled 'Upright MRI of glenohumeral ...' | | | Wednesday, 30 May 2007 by www.fonar.com | |
|
| | | | | '''MELVILLE, NEW YORK, May 2, 2007 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning™, announced today that on April 25, 2007, the Tennessee Certificate of Need (CON) Board, despite opposition testimony from a competitor, approved Next ...' | | | Wednesday, 2 May 2007 by www.fonar.com | |
|
| | | | | '''MELVILLE, NEW YORK, April 25, 2007 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning™, announced today that a distinguished panel of plastic surgeons discussed the evaluation of breast implants at the annual meeting of the American Society ...' | | | Wednesday, 25 April 2007 by www.fonar.com | |
|
| | | | | '''CINCINNATI -- University of Cincinnati (UC) neuroradiologists believe a brain imaging approach that combines standard magnetic resonance imaging (MRI) scans with specialized contrast-enhanced techniques could lead to more effective diagnoses in patients ...' | | | Friday, 6 April 2007 by www.eurekalert.org | |
|
| | | | | '''Portland, Oregon, March 28, 2007- EPIC Imaging, the Pacific Northwest's premiere diagnostic imaging facility and FONAR Corporation, (NASDAQ:FONR), The Inventor of MR Scanning™ have today jointly announced the sale of the first FONAR Upright, ...' | | | Wednesday, 28 March 2007 by www.fonar.com | |
|
| | | | | '''To the delight of researchers at Washington University School of Medicine in St. Louis, living cells gobbled up fluorine-laced nanoparticles without needing any coaxing. Then, because of the unusual meal, the cells were easily located with MRI scanning ...' | | | Monday, 26 March 2007 by www.eurekalert.org | |
|
| | | | | '''MELVILLE, NEW YORK, February 12, 2007 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning™, in a continuing effort to reach consumers and physicians about the advantages of the FONAR UPRIGHT™ Multi-Position™ MRI, announced that it has hired ...' | | | Monday, 12 February 2007 by www.fonar.com | |
|
| | | | | '''MINNEAPOLIS - Feb. 9, 2007 - Medtronic, Inc. (NYSE: MDT) today announced the start of an international clinical study to confirm the safety and efficacy of the Medtronic EnRhythm® MRI SureScan- pacing system, the first-ever pacemaker system to be ...' | | | Friday, 9 February 2007 by wwwp.medtronic.com | |
|
| | | | | '''MELVILLE, NEW YORK, February 5, 2007 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning-, announced today, that General Electric Healthcare (GEHC) (www.gehealthcare.com/usen/mr/fonar_standing_ovation/index.html) a manufacturer's ...' | | | Monday, 5 February 2007 by www.fonar.com | |
|
| | | | | | | Result Pages | | |
|
|
As a general rule the most successful man in life is the man who has the
best information. - Benjamin Disraeli |
|
|
|
| |
| Look Ups |
| |