| Info Sheets |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Out- side |
| | | | |
|
| | | | MRI News Service: 'MRI Scan' p44 | | |
| | | | | '''New York, NY -- A unique new study that aims to use functional magnetic resonance imaging (fMRI) to measure changes in the brain when transference occurs is the subject of a symposium at the American Psychoanalytic Association's 2007 Winter Meeting. ...' | | Wednesday, 20 December 2006 by www.eurekalert.org |
|
| | | | | '''MELVILLE, NEW YORK, December 13, 2006 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning, announced that since the initial press conference held at this year's annual meeting of the Radiological Society of North America (RSNA) on November ...' | | | Wednesday, 13 December 2006 by www.fonar.com | |
|
| | | | | '''Magnetic resonance imaging (MRI) scans have revealed key changes in the brain's grey matter in a small group before they developed symptoms. The finding suggests tracking these changes over time, combined with traditional assessments, could help ...' | | | Thursday, 7 December 2006 by news.bbc.co.uk | |
|
| | | | | ''' MELVILLE, NEW YORK, December 5, 2006 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning, announced today, that its European distributor, Tecserena GmbH, has sold its 3rd FONAR Upright- Multi-Position- MRI. The unit is to be installed in a ...' | | | Tuesday, 5 December 2006 by www.fonar.com | |
|
| | | | | '''CHICAGO, ILLINOIS November 27, 2006 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning, announced today, that FONAR is attending the 2006 Radiological Society of America (RSNA, Booth #7722), from November 26-30, 2006. Francis W. Smith, ...' | | | Monday, 27 November 2006 by www.fonar.com | |
|
| | | | | '''MELVILLE, NEW YORK, November 13, 2006 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning?, announced today that GE Healthcare has sold* the FONAR Upright? Multi-Position? MRI to a large multi-specialty physician group. The Multi-Specialty ...' | | | Monday, 13 November 2006 by www.fonar.com | |
|
| | | | | '''MELVILLE, NEW YORK, November 7, 2006 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning, announced today a sale to a spine and brain medical practice in the Western U.S. The customer has chosen to remain anonymous for competitive reasons. ...' | | | Tuesday, 7 November 2006 by www.fonar.com | |
|
| | | | | '''MELVILLE, NEW YORK, September 13, 2006 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning?, reported today that the St. Maartenskliniek, the Netherlands largest orthopedic hospital, has placed an order for the FONAR Upright? Multi-Position? ...' | | | Wednesday, 13 September 2006 by www.fonar.com | |
|
| | | | | '''MELVILLE, NEW YORK, September 6, 2006 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning?, announced today, that a FONAR UPRIGHT(TM) MULTI-POSITION(TM) MRI has been sold and installed at The London Upright MRI Centre in London, England. This ...' | | | Wednesday, 6 September 2006 by www.fonar.com | |
|
| | | | | '''Madison -- A faster magnetic resonance imaging (MRI) data-acquisition technique will cut the time many patients spend in a cramped magnetic resonance scanner, yet deliver more precise 3-D images of their bodies.
Developed at the University of ...' | | | Wednesday, 26 July 2006 by www.eurekalert.org | |
|
| | | | | | | Result Pages | | |
|
|
When you are right you cannot be too radical; when you are wrong, you cannot
be too conservative. - Martin Luther King Jr. |
|
|
|
| |
| Look Ups |
| |