|
MRI News Service: 'MRI of the Brain' p13 |
|
|
|
|
| | | '''''Researchers from Inserm, CNRS and the Universite Joseph Fourier in Grenoble, in collaboration with Cambridge university, Strasbourg university and clinical practitioners from the Strasbourg University Hospital Centre, have analysed data from 17 comatose ...' | | Thursday, 6 December 2012 by www.medicalnewstoday.com |
|
|
|
| | | '''''MRI Interventions, Inc. (OTCBB: MRIC), a commercial stage medical device company focused on creating innovative platforms for performing the next generation of minimally invasive surgical procedures in the brain and heart, announced today that it has ...' | | | Tuesday, 27 November 2012 by www.biospace.com | |
|
|
|
| | | '''''MRI shows changes in the brains of people with post-concussion syndrome (PCS), according to a new study published online in the journal Radiology. Researchers hope the results point the way to improved detection and treatment for the disorder. PCS ...' | | | Wednesday, 21 November 2012 by www.eurekalert.org | |
|
|
|
| | | '''''Seizures during childhood fever are usually benign, but when prolonged, they can foreshadow an increased risk of epilepsy later in life. Now a study funded by the National Institutes of Health suggests that brain imaging and recordings of brain activity ...' | | | Wednesday, 7 November 2012 by www.eurekalert.org | |
|
|
|
| | | '''''Seizures during childhood fever are usually benign, but when prolonged, they can foreshadow an increased risk of epilepsy later in life. Now a study funded by the National Institutes of Health suggests that brain imaging and recordings of brain activity ...' | | | Wednesday, 7 November 2012 by medicalxpress.com | |
|
|
|
| | | '''''Experts in magnetic resonance imaging from The University of Nottingham's Sir Peter Mansfield Magnetic Resonance Centre have made a key discovery which could give the medical world a new tool for the improved diagnosis and monitoring of brain diseases ...' | | | Friday, 2 November 2012 by www.sciencedaily.com | |
|
|
|
| | | '''''Researchers in the area of magnetic resonance imaging (MRI) from the University of Nottingham say they have made a discovery that could give the medical profession a new tool to better diagnose and monitor neuro-degenerative diseases, such as multiple ...' | | | Friday, 2 November 2012 by www.siliconrepublic.com | |
|
|
|
| | | '''''A study confirmed no differences in various measures of heart damage, according to cardiac magnetic resonance (MRI) imaging, in patients receiving the anti-clotting medication abxicimab directly into the heart (intracoronary) compared to those receiving ...' | | | Thursday, 25 October 2012 by www.sciencecodex.com | |
|
|
|
| | | '''''World-leading experts in Magnetic Resonance Imaging from The University of Nottingham's Sir Peter Mansfield Magnetic Resonance Centre have made a key discovery which could give the medical world a new tool for the improved diagnosis and monitoring of ...' | | | Tuesday, 23 October 2012 by www.healthcanal.com | |
|
|
|
| | | ''''' buildup of sodium in the brain detected by magnetic resonance imaging (MRI) may be a biomarker for the degeneration of nerve cells that occurs in patients with multiple sclerosis (MS), according to a new study published online in the journal ...' | | | Tuesday, 17 July 2012 by www.sciencedaily.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Money is like a sixth sense without which you cannot make a complete use
of the other five. - W. Somerset Maugham |
|
|