|
MRI News Service: 'MRI of the Brain' p18 |
|
|
|
|
| | | '''''The increasing number of incidental findings in brain imaging can be managed ethically and cost-effectively by screening study participants based on gender, age and family history, according to University of British Columbia researchers. Incidental ...' | | Thursday, 17 June 2010 by www.eurekalert.org |
|
|
|
| | | '''''A controversial piece of European Union (EU) legislation that outlaws much routine brain and body imaging in research laboratories and clinics is on course for a revamp. The EU directive was designed to limit workers' exposure to electromagnetic ...' | | | Tuesday, 15 June 2010 by www.nature.com | |
|
|
|
| | | '''''Researchers in Germany have used a magnetic resonance imaging (MRI) technique called continuous arterial spin labeling (CASL) to map cerebral blood flow patterns in schizophrenic patients quickly and without using radiation or contrast agents. Their ...' | | | Thursday, 27 May 2010 by www.redorbit.com | |
|
|
|
| | | '''''MIT neuroscientists have designed a new MRI sensor that responds to the neurotransmitter dopamine, an achievement that may significantly improve the specificity and resolution of future brain imaging procedures. Although functional magnetic ...' | | | Thursday, 4 March 2010 by www.medicalnewstoday.com | |
|
|
|
| | | ''''' For neuroscientists, one of the best ways to study brain activity is with a scanning technique called functional magnetic resonance imaging (fMRI), which reveals blood flow in the brain. However, although fMRI is a powerful tool for identifying brain ...' | | | Monday, 1 March 2010 by www.physorg.com | |
|
|
|
| | | '''''Children whose brains are starved of oxygen at birth suffer less brain injury if they undergo therapeutic cooling, according to a study published online first and appearing in the January 2010 edition of The Lancet Neurology. The study also shows ...' | | | Thursday, 5 November 2009 by www.docguide.com | |
|
|
|
| | | '''''New research shows that childhood adversity is associated with diminished neural activity in brain regions implicated in the anticipation of possible rewards. Scientists at Harvard University used functional magnetic resonance imaging (fMRI) to ...' | | | Wednesday, 15 July 2009 by www.eurekalert.org | |
|
|
|
| | | '''''Changes in the brain measured with MRI and PET scans, combined with memory tests and detection of risk proteins in body fluids, may lead to earlier and more accurate diagnosis of Alzheimer's, according to new research reported July 14 at the ...' | | | Wednesday, 15 July 2009 by www.sciencedaily.com | |
|
|
|
| | | '''''Parts of the right hemisphere of the brains of people with dyslexia have been shown to differ from those of normal readers. Researchers have used magnetic resonance imaging (MRI) to compare the two groups, and were able to associate the neurological ...' | | | Friday, 26 June 2009 by www.sciencedaily.com | |
|
|
|
| | | '''''British scientists say they have for the first time developed a way to use brain scans to objectively measure the levels of pain felt by patients. Using magnetic resonance imaging, researchers have found distinct differences between the brains of ...' | | | Sunday, 7 June 2009 by www.upi.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
It's a funny thing about life; if you refuse to accept anything but the
best, you very often get it. - W. Somerset Maugham |
|
|