|
MRI News Service: 'MRI of the Brain' p19 |
|
|
|
|
| | | '''''In 2007, an estimated 20,500 new cases of primary malignant brain and central nervous system tumors were diagnosed, of which 16,605 were estimated to be gliomas, the most prevalent type of malignant brain tumor in adults. Gliomas arise from the ...' | | Wednesday, 6 May 2009 by www.medicalnewstoday.com |
|
|
|
| | | '''''Researchers at the University of North Carolina at Chapel Hill compared the magnetic resonance imaging (MRI) results of 50 autistic children and 33 control children. The children underwent brain scans along with testing of certain behavioral features ...' | | | Tuesday, 5 May 2009 by www.foxnews.com | |
|
|
|
| | | '''''A study using functional magnetic resonance imaging (fMRI) shows that expert advice may shut down areas of the brain responsible for decision-making processes, particularly when individuals are trying to evaluate a situation where risk is involved. The ...' | | | Friday, 27 March 2009 by www.sciencedaily.com | |
|
|
|
| | | '''''KALAMAZOO -- The tragedy of a brain tumor is that the cure -- removal of the tumor -- could rob you of key abilities and diminish your quality of life. Depending on where the tumor is located, removal of the mass could mean loss of speech, hearing, ...' | | | Thursday, 5 March 2009 by www.mlive.com | |
|
|
|
| | | '''''Diffusion imaging is a variant of magnetic resonance imaging (MRI) that can noninvasively map the nerve fiber tracts of the human brain.1 Because fibrous tissue restricts the constant heat motion (i.e., diffusion) of water molecules in a characteristic ...' | | | Friday, 30 January 2009 by spie.org | |
|
|
|
| | | '''''Intraoperative magnetic resonance imaging (iMRI) is a tool now commonly used in neurosurgery. Safe and reliable patient care in this (or any other) operating room setting depends on an environment, where electrical noise (EN) does not interfere with ...' | | | Sunday, 18 January 2009 by www.indiadaily.com | |
|
|
|
| | | '''''University of Oxford researchers have devised sugar-coated nanoparticles that could improve the diagnosis of disease-associated lesions in the brain (Proc. Natl. Acad. Sci. USA, DOI: 10.1073/pnas.0806787106). Benjamin G. Davis, Nicola R. Sibson, Daniel ...' | | | Friday, 2 January 2009 by pubs.acs.org | |
|
|
|
| | | '''''Investigation into the whole brain morphology of early onset schizophrenia (EOS) to date has been sparse. We studied the regional brain volumes in EOS patients, and the correlations between regional volume measures and symptom severity. Methods: A ...' | | | Monday, 22 December 2008 by 7thspace.com | |
|
|
|
| | | '''''ScienceDaily (Dec. 15, 2008) — A new approach to the early prediction of the evolution of cerebral infarcts (1) caused by stroke has just been evaluated on nearly 100 patients. The NEURiNFARCT technique yields an estimate of the final extent of brain ...' | | | Monday, 15 December 2008 by www.sciencedaily.com | |
|
|
|
| | | '''''Here's another interesting story from MIT Technology Review which is profiling three new imaging modalities that can help physicians diagnose mild brain damage that is typically invisible to standard CT and MRI ...' | | | Friday, 21 November 2008 by www.medgadget.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Anyone who is capable of getting themselves into a position
of power should on no account be allowed to do the job. - Douglas Adams |
|
|