|
MRI News Service: 'MRI of the Brain' p20 |
|
|
|
|
| | | '''''In a game of give and get, the brains of people with borderline personality disorder often don't get it. In fact, an interactive economic game played between two people in functional magnetic resonance imaging (fMRI) devices revealed a brain ...' | | Thursday, 7 August 2008 by www.eurekalert.org |
|
|
|
| | | '''''OAK BROOK, Ill. – An automated system for measuring brain tissue with magnetic resonance imaging (MRI) can help physicians more accurately diagnose Alzheimer's disease at an earlier stage according to a new study published in the July issue of the ...' | | | Tuesday, 24 June 2008 by www.eurekalert.org | |
|
|
|
| | | '''''Researchers are taking MRI to a new level that offers a better picture of vital brain functions, according to the June issue of Mayo Clinic Health Letter. MRI is a standard imaging tool that uses magnetic fields and radio waves to generate images of ...' | | | Wednesday, 18 June 2008 by www.medicalnewstoday.com | |
|
|
|
| | | '''''A NEW technique for creating images of the living brain, developed by Australian scientists, can spot early signs of Parkinson's and Alzheimer's long before symptoms appear. Researchers from the Howard Florey Institute in Melbourne say their ...' | | | Monday, 16 June 2008 by www.theage.com.au | |
|
|
|
| | | '''''BUFFALO, N.Y. -- Parkinson's disease is a degenerative disorder of the brain affecting movement, speech, mood, behavior, thinking and sensation for which there is no known cause or cure. Two studies from the University at Buffalo being presented ...' | | | Thursday, 17 April 2008 by www.buffalo.edu | |
|
|
|
| | | '''''ScienceDaily (Apr. 17, 2008) — Parkinson's disease is a degenerative disorder of the brain affecting movement, speech, mood, behavior, thinking and sensation for which there is no known cause or cure Two studies from the University at Buffalo being ...' | | | Thursday, 17 April 2008 by www.sciencedaily.com | |
|
|
|
| | | '''''Magnetic resonance imaging (MRI) can create detailed images of almost all the tissues of the body, allowing doctors to monitor blood flow in the brain, map the borders of tumors, and find slipped spinal discs. But conventional MRI, which images water in ...' | | | Thursday, 10 April 2008 by www.technologyreview.com | |
|
|
|
| | | '''''Biologists have just confirmed what poets have known for centuries: eyes really are windows of the soul—or at least of the brain. In a new study published in the April 2008 print issue of The FASEB Journal (http://www.fasebj.org), Harvard researchers ...' | | | Monday, 31 March 2008 by www.eurekalert.org | |
|
|
|
| | | '''''In Love and Death, Woody Allen wrote: 'To love is to suffer…To be happy is to love. To be happy, then, is to suffer.' The paradoxical merging of happiness and suffering can be a feature of depression. Biological Psychiatry, on April 1st, is publishing ...' | | | Wednesday, 26 March 2008 by www.medicalnewstoday.com | |
|
|
|
| | | '''''The world's most powerful medical magnetic resonance imaging machine, the 9.4 Tesla at the University of Illinois at Chicago, has successfully completed safety trials and may soon offer physicians a real-time view of biological processes in the human ...' | | | Tuesday, 4 December 2007 by www.eurekalert.org | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
As a general rule the most successful man in life is the man who has the
best information. - Benjamin Disraeli |
|
|