|
MRI News Service: 'MRI of the Brain' p3 |
|
|
|
|
| | | '''''The blood-brain barrier (BBB) is the main obstacle to the effective delivery of therapeutic agents to the brain, compromising treatment efficacy for a variety of neurological ...' | | Monday, 13 December 2021 by www.nature.com |
|
|
|
| | | '''''Brain MRI revealed significant changes in the brain structure of fetuses exposed to alcohol compared to ...' | | | Wednesday, 1 December 2021 by press.rsna.org | |
|
|
|
| | | '''''Through the use of state-of-the-art MR imaging, researchers have recorded a huge advance in understanding brain development, experts announced Wednesday. Multi-shell ...' | | | Wednesday, 12 May 2021 by www.healthimaging.com | |
|
|
|
| | | '''''For nearly a decade, scientists have relied on an MRI-based map, or atlas, of the pig brain - developed using 4-week-old pigs - to understand where and how nutrients and other interventions ...' | | | Thursday, 8 April 2021 by www.sciencedaily.com | |
|
|
|
| | | '''''Brain and spinal cord tumours are the second most common cancers in children, making up about 26% of all childhood cancers. Many of these tumours are found in a region of the brain called ...' | | | Saturday, 6 March 2021 by physicsworld.com | |
|
|
|
| | | '''''A new study has provided proof of principle that clinicians may be able to use advanced imaging techniques like functional MRI to get a clearer picture of the brain function of unresponsive ...' | | | Tuesday, 26 January 2021 by www.hospimedica.com | |
|
|
|
| | | '''''Karl Landsteiner University of Health Sciences in Krems has identified physiological processes that indicate the recurrence of malignant brain tumours six months before clinical diagnosis. Lack ...' | | | Tuesday, 26 January 2021 by www.pharmiweb.com | |
|
|
|
| | | '''''Spatial resolution is a key factor of quantitatively evaluating the quality of magnetic resonance imagery (MRI). Super-resolution (SR) approaches can improve its spatial resolution by ...' | | | Sunday, 10 January 2021 by www.nature.com | |
|
|
|
| | | '''''Contact sports can lead to long-term changes that show up on MRI scans of the brain, according to newly published research. In a study, looking at female rugby players, investigators from ...' | | | Thursday, 18 June 2020 by www.diagnosticimaging.co | |
|
|
|
| | | '''''New information about the effects of COVID-19 on the brain continue to emerge with a new study published this week. In the Journal of Alzheimer's Disease, Majid Fotuhi, M.D., Ph.D., ...' | | | Friday, 12 June 2020 by www.diagnosticimaging.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
For a moment, nothing happened. Then, after a second or so, nothing continued
to happen. - Douglas Adams |
|
|