|
MRI News Service: 'MRI of the Brain' p8 |
|
|
|
|
| | | '''''Biomedical researchers at Cedars-Sinai have invented a tiny drug-delivery system that can identify cancer cell types in the brain through virtual biopsies and then attack the molecular structure of the disease. If laboratory research with mice is ...' | | Tuesday, 26 May 2015 by www.nanowerk.com |
|
|
|
| | | '''''The European Commission approves Medtronic's (MDT +0.2%) Activa portfolio of Deep Brain Stimulation (DBS) Therapy neurostimulators for MR Conditional full-body Magnetic Resonance Imaging (MRI). The clearance covers the ~13K people in Europe who are have ...' | | | Wednesday, 22 April 2015 by seekingalpha.com | |
|
|
|
| | | '''''With the help of a Magnetic Resonance Imaging (MRI) scanner, researchers from Oxford University in the UK demonstrated that many of the same regions of the brain that activate in adults in response to pain are also active in the brains of babies. ...' | | | Tuesday, 21 April 2015 by www.medicalnewstoday.com | |
|
|
|
| | | '''''ust a few decades ago, the human brain was uncharted territory. The best map an X-ray of the soft tissue inside your skull looked like a hovering cloud, all shadowy contours and empty space. It took the advent of magnetic resonance imaging (MRI) ...' | | | Wednesday, 25 March 2015 by news.usc.edu | |
|
|
|
| | | '''''More than 300,000 U.S. veterans have been diagnosed with traumatic brain injury (TBI) in recent years, a legacy of the Iraq and Afghanistan wars. But these numbers don't tell the whole story. While severe TBI can be obvious, milder cases involving ...' | | | Wednesday, 18 March 2015 by medicalxpress.com | |
|
|
|
| | | '''''The brain's connectivity matrix, or netlist if you will, is something that neuroscientists are still scratching their heads about. Some of them have already put their money where their mouth is and embarked on massive ...' | | | Monday, 16 March 2015 by www.extremetech.com | |
|
|
|
| | | '''''Surgeons sometimes fly blind when operating on hard-to-reach anatomical parts or hard-to-see conditions. For visual references inside the brain or body, they often rely on images and scans taken before an operation. A growing number of hospitals are ...' | | | Monday, 16 February 2015 by www.wsj.com | |
|
|
|
| | | '''''Toronto: A region of the brain thought to control speech production develops abnormally in children who stutter - a pattern that persists into adulthood, according to the largest-ever MRI imaging study of stuttering. Researchers at the University of ...' | | | Monday, 9 February 2015 by zeenews.india.com | |
|
|
|
| | | '''''Non-invasive imaging of the brain vasculature's ability to dilate or constrict may allow a better understanding of cerebrovascular pathophysiology in various neurological diseases. The present report describes a reproducible and patient-comfortable ...' | | | Wednesday, 17 December 2014 by www.jove.com | |
|
|
|
| | | '''''University of Nevada, Reno neuroscientists are working with Renown Health to bring new research capabilities to northern Nevada. The research group, led by University Professor of Psychology Michael Webster, has purchased equipment that augments the ...' | | | Monday, 15 December 2014 by www.unr.edu | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
America had often been discovered before Columbus, but it had always been
hushed up. - Oscar Wilde |
|
|