|
MRI News Service: 'MRI of the Brain' p9 |
|
|
|
|
| | | '''''Recently, a new study presented at the Annual Meeting of the Radiological Society of North America (RSNA) showed that in brains of patients affected with Alzheimer's disease, changes in brain connections can be visualized by Magnetic resonance imaging ...' | | Wednesday, 10 December 2014 by alzheimersnewstoday.com |
|
|
|
| | | '''''British scientists say they have found the best way yet to analyse the effects of smoking on the brain – by taking functional magnetic resonance imaging (fMRI) scans of people while they puff on e-cigarettes. Studies could help understand why smoking ...' | | | Friday, 14 November 2014 by www.health24.com | |
|
|
|
| | | '''''MRI Interventions, Inc. (OTCQB:MRIC), a commercial stage medical device company focused on creating innovative platforms for performing the next generation of minimally invasive surgical procedures in the brain and heart, announced today its financial ...' | | | Thursday, 13 November 2014 by ir.stockpr.com | |
|
|
|
| | | '''''Researchers using a combination of different imaging techniques have found structural abnormalities in the brains of people with chronic fatigue syndrome (CFS), according to a new study published online in the journal Radiology. The results suggest a ...' | | | Wednesday, 29 October 2014 by www.eurekalert.org | |
|
|
|
| | | '''''In a new investigation by the University Department of Neurology, it has been possible for the first time to demonstrate that the areas of the brain that are important for understanding language can be pinpointed much more accurately using ...' | | | Tuesday, 28 October 2014 by medicalxpress.com | |
|
|
|
| | | '''''The world's first commercial brain scan for the purpose of recording thoughts and memories for future playback is to take place in the United States. Millennium Magnetic Technologies (MMT) is the first company to commercialise the recording of ...' | | | Tuesday, 16 September 2014 by www.ibtimes.co.uk | |
|
|
|
| | | '''''People with multiple sclerosis (MS) lose myelin in the gray matter of their brains and the loss is closely correlated with the severity of the disease, according to a new magnetic resonance imaging (MRI) study. Researchers said the findings could have ...' | | | Wednesday, 10 September 2014 by medicalxpress.com | |
|
|
|
| | | '''''A balance board accessory for a popular video game console can help people with multiple sclerosis (MS) reduce their risk of accidental falls, according to new research published online in the journal Radiology. Magnetic resonance imaging (MRI) scans ...' | | | Tuesday, 26 August 2014 by www.eurekalert.org | |
|
|
|
| | | '''''A recent study conducted by researchers at the University of California, San Diego School of Medicine and the University of Hawaii demonstrates a new approach to measuring early brain development of infants, resulting in more accurate whole brain growth ...' | | | Monday, 11 August 2014 by medicalxpress.com | |
|
|
|
| | | '''''Positron emission tomography (PET) could prove to be a better imaging procedure than magnetic resonance imaging (MRI) in the detection of glioblastoma, the most aggressive type of primary brain tumour. Funded by a Cancer Council WA grant of more than ...' | | | Tuesday, 8 July 2014 by medicalxpress.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
I'm living so far beyond my income that we may almost be said to be living
apart. - e e cummings |
|
|