|
|
|
|
|
|
| | | ''Chinese researchers recently conducted the country's first gas magnetic resonance imaging (MRI) for patients with pulmonary diseases. Zhou Xin, deputy director of the Wuhan Institute of Physics and Mathematics (WIPM) of Chinese Academy of Sciences, ...' | | Tuesday, 8 September 2015 by www.ecns.cn |
|
|
|
| | | ''The International Myeloma Working Group recently published a series of consensus statements discussing the use of magnetic resonance imaging (MRI) in the treatment of multiple myeOur aim was to produce useful recommendations for the use of MRI in ...' | | | Friday, 23 January 2015 by www.cancernetwork.com | |
|
|
|
| | | ''Magnetic resonance (MR) imaging performed with a myeloperoxidase (MPO)-specific contrast agent was more sensitive for the detection of preclinical and subclinical disease activity than conventional MR imaging in a murine model of multiple sclerosis. ...' | | | Tuesday, 16 December 2014 by www.2minutemedicine.com | |
|
|
|
| | | ''Can a medical device be used safely around magnetic resonance imaging equipment? It's not always easy for healthcare providers or patients to know. Now a new final guidance document issued by the US Food and Drug Administration (FDA) recommends that ...' | | | Friday, 12 December 2014 by www.raps.org | |
|
|
|
| | | ''Researchers at Tübingen University have used combined PET and magnetic resonance imaging (MRI) to show that amyloid plaques in brain blood vessels are associated with a reduced blood flow in mice with Alzheimer's-like disease. The study by the Werner ...' | | | Friday, 14 November 2014 by www.mtbeurope.info | |
|
|
|
| | | ''In a recent study entitled Longitudinal PET-MRI reveals â-amyloid deposition and rCBF dynamics and connects vascular amyloidosis to quantitative loss of perfusion the authors developed a new imaging protocol that allows detection and examination of ...' | | | Thursday, 13 November 2014 by alzheimersnewstoday.com | |
|
|
|
| | | ''People with multiple sclerosis (MS) lose myelin in the gray matter of their brains and the loss is closely correlated with the severity of the disease, according to a new magnetic resonance imaging (MRI) study. Researchers said the findings could have ...' | | | Wednesday, 10 September 2014 by medicalxpress.com | |
|
|
|
| | | ''Until the last few decades, the frontal lobes of the brain were shrouded in mystery and erroneously thought of as nonessential for normal function—hence the frequent use of lobotomies in the early 20th century to treat psychiatric disorders. Now a review ...' | | | Thursday, 28 August 2014 by www.sciencecodex.com | |
|
|
|
| | | ''A recently published Greek study provides updated data on the sigÂnifÂiÂcance of MRI-detected focal lesions in the spine in patients with smolÂderÂing myeloma. The Greek study confirms that having more than one focal lesion in the spine puts a ...' | | | Tuesday, 26 August 2014 by www.myelomabeacon.com | |
|
|
|
| | | ''Amyotrophic lateral sclerosis (ALS) is characterized by progressive loss of upper and lower motor neurons. Advanced MRI techniques such as diffusion tensor imaging have shown great potential in capturing a common white matter pathology. However the ...' | | | Monday, 18 August 2014 by www.plosone.org | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Money is like a sixth sense without which you cannot make a complete use
of the other five. - W. Somerset Maugham |
|
|