|
MRI News Service: 'Magnetic Resonance Imaging MRI' p70 |
|
|
|
|
| | | '''''TWINSBURG, Ohio--(BUSINESS WIRE)--The Imaging Center at Baxter Village announces it is the first in the Southeast United States to install Hitachi's OASIS™ high-field magnetic resonance (MR) imaging system – providing the most advanced patient-friendly ...' | | Tuesday, 21 October 2008 by www.businesswire.com |
|
|
|
| | | '''''ScienceDaily (Oct. 16, 2008) — Duke University chemists say they have developed a new way to measure temperature changes inside the body with unprecedented precision by correcting a subtle error in the original theory underlying Magnetic Resonance ...' | | | Thursday, 16 October 2008 by www.sciencedaily.com | |
|
|
|
| | | '''''While nephrogenic systemic fibrosis (NSF) following exposure to gadolinium based MRI contrast agents (GBMCA) is a rare disorder, its long-term effects are devastating to patients with renal insufficiency. As a consequence, this study is now refused by ...' | | | Wednesday, 15 October 2008 by www.urotoday.com | |
|
|
|
| | | '''''University of Utah researchers have developed a magnetic resonance imaging (MRI)-based method for detecting and quantifying injury to the wall of the heart's left atrium in patients who have undergone a procedure to treat atrial fibrillation. The ...' | | | Tuesday, 7 October 2008 by www.physorg.com | |
|
|
|
| | | '''''SEOUL, Oct 7 (Yonhap) -- South Korean scientists said Tuesday they have developed a technique using magnetic resonance imaging (MRI) to help gauge human intelligence. Led by Seoul National University biological sciences professor Lee Kun-ho, the ...' | | | Tuesday, 7 October 2008 by enews.mcot.net | |
|
|
|
| | | '''''A new magnetic resonance imaging procedure can detect very early breast cancer in mice, including ductal carcinoma in situ (DCIS), a precursor to invasive cancer. Some of the tumors detected were less than 300 microns in diameter, the smallest cancers ...' | | | Wednesday, 1 October 2008 by www.physorg.com | |
|
|
|
| | | '''''You can't run a radiology practice without an MRI, Franz Walter, MD, is convinced: 'Demand from referrers and patients for radiation-free imaging is growing steadily.' This is why the radiologist invested in magnetic resonance imaging (MRI) ...' | | | Wednesday, 24 September 2008 by www.medical.siemens.com | |
|
|
|
| | | '''''ScienceDaily (Sep. 21, 2008) — For women whose breast cancer has spread to their lymph nodes, a magnetic resonance imaging (MRI) scan could replace exploratory surgery as the method for determining whether those women need radiation therapy to treat ...' | | | Sunday, 21 September 2008 by www.sciencedaily.com | |
|
|
|
| | | '''''ScienceDaily (Sep. 20, 2008) — Magnetic resonance scans will be safer for children and other patients needing anaesthesia, thanks to new kinds of optical sensors developed by a team of European researchers. Magnetic resonance imaging (MRI) is a ...' | | | Saturday, 20 September 2008 by www.sciencedaily.com | |
|
|
|
| | | '''''OAK BROOK, Ill. – Canadian researchers have used three-dimensional magnetic resonance imaging (3-D MRI) to accurately detect bleeding within the walls of diseased carotid arteries, a condition that may lead to a stroke. The results of the study ...' | | | Tuesday, 16 September 2008 by www.eurekalert.org | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
I know not with what weapons World War III will be fought, but World War IV
will be fought with sticks and stones. - Albert Einstein |
|
|