|
MRI News Service: 'Magnetic Resonance Imaging MRI' p72 |
|
|
|
|
| | | '''''ScienceDaily (July 8, 2008) — Chengbo Wang, Ph.D., assistant professor of Radiology has developed a novel magnetic resonance imaging (MRI) technique that – for the first time ever –identified microscopic structural damages deep in the lungs of patients ...' | | Tuesday, 8 July 2008 by www.sciencedaily.com |
|
|
|
| | | '''''OAK BROOK, Ill. – An automated system for measuring brain tissue with magnetic resonance imaging (MRI) can help physicians more accurately diagnose Alzheimer's disease at an earlier stage according to a new study published in the July issue of the ...' | | | Tuesday, 24 June 2008 by www.eurekalert.org | |
|
|
|
| | | '''''Microscopic magnets could one day brighten up grey-scale magnetic resonance imaging (MRI) scans, according to scientists in the US. They have developed tiny nickel structures that are specially shaped to create specific signals in narrow radio ...' | | | Wednesday, 18 June 2008 by www.rsc.org | |
|
|
|
| | | '''''ScienceDaily (June 18, 2008) — Customized microscopic magnets that might one day be injected into the body could add color to magnetic resonance imaging (MRI), while also potentially enhancing sensitivity and the amount of information provided by ...' | | | Wednesday, 18 June 2008 by www.sciencedaily.com | |
|
|
|
| | | '''''Thursday, Greatbatch, Inc. (GB: News, Chart, Quote ), a maker of implantable medical devices, announced that United States Patent and Trademark Office issued a key magnetic resonance imaging or MRI-related patent to the company. The patent provides ...' | | | Thursday, 12 June 2008 by www.rttnews.com | |
|
|
|
| | | '''''Magnetic resonance imaging (MRI) can be a doctor's best friend for detecting a tumor in the body without resorting to surgery. MRI scans use pulses of magnetic waves and gauge the return signals to identify different types of tissue in the body, ...' | | | Monday, 2 June 2008 by nanotechwire.com | |
|
|
|
| | | '''''The researchers at Cambridge University discovered that an ingredient used in 'baking soda' could be used to identify cancer through Magnetic Resonance Imaging (MRI). The study published in the latest issue of 'Nature' magazine told that cancer ...' | | | Sunday, 1 June 2008 by www.topnews.in | |
|
|
|
| | | '''''ScienceDaily (May 22, 2008) — Magnetic resonance imaging (MRI) has become a common tool in clinical diagnosis due to the use of contrast agents, which are like colorants, enabling the contrast between healthy tissue and diseased tissue to be increased. ...' | | | Thursday, 22 May 2008 by www.sciencedaily.com | |
|
|
|
| | | '''''Experts are to investigate whether magnetic resonance imaging (MRI) scanners can damage health. The Health Protection Agency (HPA) study is likely to focus mainly on the impact on health workers who regularly operate the machines. MRI scans have ...' | | | Wednesday, 21 May 2008 by news.bbc.co.uk | |
|
|
|
| | | '''''DALLAS — May 12, 2008 — A new technique for analyzing magnetic resonance imaging data, developed by researchers at UT Southwestern Medical Center, can reveal serious brain injury missed by current tests and help predict a patient's degree of ...' | | | Monday, 12 May 2008 by www.utsouthwestern.edu | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Isn't it enough to see that a garden is beautiful without having to believe
that there are fairies at the bottom of it too? - Douglas Adams |
|
|