|
MRI News Service: 'Magnetic Resonance Imaging MRI' p76 |
|
|
|
|
| | | '''''The world's most powerful medical magnetic resonance imaging machine, the 9.4 Tesla at the University of Illinois at Chicago, has successfully completed safety trials and may soon offer physicians a real-time view of biological processes in the human ...' | | Tuesday, 4 December 2007 by www.eurekalert.org |
|
|
|
| | | '''''Confirma(R), pioneer and leader in application-specific CAD for magnetic resonance imaging (MRI), announced that a study by the Seattle Cancer Care Alliance and the University of Washington presented at the Radiological Society of North America (RSNA) ...' | | | Monday, 3 December 2007 by www.medicalnewstoday.com | |
|
|
|
| | | '''''A cutting edge technique that boosts the sensitivity of magnetic resonance imaging (MRI) more than 10,000 fold could allow cancer patients to find out within days of starting treatment how their tumours are likely to respond - a Cancer Research UK study ...' | | | Friday, 30 November 2007 by www.medicalnewstoday.com | |
|
|
|
| | | '''''Functional magnetic resonance imaging (fMRI) is a powerful noninvasive tool for studying brain activity in both humans and experimental animals. Most fMRI studies are carried out on adults, but this technique also has great potential for studying early ...' | | | Friday, 30 November 2007 by www.eurekalert.org | |
|
|
|
| | | '''''t takes only a tiny magnetic field to see clear through a person's head, a new study shows. A method called ultra-low field magnetic resonance imaging (MRI) has captured its first, blurry shots of a human brain, revealing activity as well as ...' | | | Wednesday, 14 November 2007 by technology.newscientist.com | |
|
|
|
| | | '''''The researchers reached this conclusion after examining MRI (magnetic resonance imaging) scans of 2,000 volunteers and say the abnormalities are often harmless.
The researchers, led by Dr. Meike Vernooij, an associate professor of radiology at the ...' | | | Sunday, 4 November 2007 by www.news-medical.net:80 | |
|
|
|
| | | '''''TEL AVIV, Israel and WASHINGTON DC, October 23 /PRNewswire-FirstCall/ -- TopSpin Medical (TASE: TOPMD) announced today that the 30-day results from the multicenter prospective study of the TopSpin Intravascular Magnetic Resonance Imaging System During ...' | | | Tuesday, 23 October 2007 by www.biospace.com | |
|
|
|
| | | '''''A technique that significantly boosts the sensitivity of magnetic resonance imaging (MRI) is on the verge of clinical trials which, if successful, could allow doctors to assess the effects of cancer drugs on a tumour within hours. Kevin Brindle of ...' | | | Monday, 8 October 2007 by www.rsc.org:80 | |
|
|
|
| | | '''''Oct 2 (Reuters) - Hitachi Medical Systems America Inc, a unit of Hitachi Ltd (HIT.N: Quote, Profile, Research) (6501.T: Quote, Profile, Research), said it received U.S. regulatory approval to market its Oasis magnetic resonance imaging (MRI) ...' | | | Tuesday, 2 October 2007 by uk.reuters.com:80 | |
|
|
|
| | | '''''WASHINGTON (Reuters) - Certain contrast agents used in magnetic resonance imaging -- gadolinium-based products made by Bayer AG, GE and others -- will now carry the U.S. Food and Drug Administration's strongest, 'black box' warning. The FDA's ...' | | | Friday, 28 September 2007 by uk.reuters.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
In America, anybody can be president. That's one of the risks you take. -
Adlai Stevenson |
|
|