|
MRI News Service: 'Magnetic Resonance Imaging MRI' p79 |
|
|
|
|
| | | '''''Gadovist/Gadograf 1.0 mmol/ml contains gadobutrol, a neutral macrocyclic gadolinium (Gd) complex with contrast-enhancing properties, which is used for magnetic resonance imaging (MRI). MRI is a widely used technique for the evaluation and detection of ...' | | Friday, 13 April 2007 by www.ema.europa.eu |
|
|
|
| | | '''''WASHINGTON, April 13 – By combining two techniques, magnetic resonance imaging (MRI) and near-infrared optics, researchers at Dartmouth College and Dartmouth Medical School may have devised a new, potentially more accurate method for diagnosing breast ...' | | | Friday, 13 April 2007 by www.eurekalert.org | |
|
|
|
| | | '''''CINCINNATI -- University of Cincinnati (UC) neuroradiologists believe a brain imaging approach that combines standard magnetic resonance imaging (MRI) scans with specialized contrast-enhanced techniques could lead to more effective diagnoses in patients ...' | | | Friday, 6 April 2007 by www.eurekalert.org | |
|
|
|
| | | '''''Engineers at the Johns Hopkins Urology Robotics Lab report the invention of a motor without metal or electricity that can safely power remote-controlled robotic medical devices used for cancer biopsies and therapies guided by magnetic resonance imaging. ...' | | | Friday, 6 April 2007 by www.eurekalert.org | |
|
|
|
| | | '''''Pittsford, NY (April 4, 2007) -- While magnetic resonance imaging (MRI) is already well established as a premiere non-invasive imaging technology, patients with implantable pacemakers, implantable cardiac devices, neurostimulators and other medical ...' | | | Wednesday, 4 April 2007 by www.eurekalert.org | |
|
|
|
| | | '''''SEATTLE, March 28 -- Three percent of new breast cancer patients also have mammographically occult malignant tumors in the contralateral breast that can be detected only by magnetic resonance imaging, researchers reported. Among 969 women with a recent ...' | | | Wednesday, 28 March 2007 by www.medpagetoday.com | |
|
|
|
| | | '''''Science Daily — Magnetic resonance imaging, or MRI, has revolutionized health care, providing doctors with a highly accurate, non-invasive tool for diagnosing cancer, injuries and other maladies within the human body. Now, a Florida State University ...' | | | Thursday, 1 March 2007 by www.sciencedaily.com | |
|
|
|
| | | '''''OAK BROOK, Ill.—According to a new study featured in the March issue of Radiology, single-slice magnetic resonance imaging (MRI) is a fast, non-invasive way to measure intra-abdominal fat, which when excessive, may put children and teenagers at risk for ...' | | | Tuesday, 27 February 2007 by www.eurekalert.org | |
|
|
|
| | | '''''TALLAHASSEE, Fla. -- Magnetic resonance imaging, or MRI, has revolutionized health care, providing doctors with a highly accurate, non-invasive tool for diagnosing cancer, injuries and other maladies within the human body. Now, a Florida State ...' | | | Tuesday, 13 February 2007 by www.eurekalert.org | |
|
|
|
| | | '''''In patients with recently diagnosed multiple sclerosis, the extent of accumulated brain tissue loss and overall lesion load as determined by magnetic resonance imaging (MRI) may predict the rate of cerebral atrophy over the following two years, ...' | | | Monday, 12 February 2007 by www.eurekalert.org | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
There are risks and costs to a program of action. But they are far less than
the long-range risks and costs of comfortable inaction. - John F. Kennedy |
|
|